Hi user
Admin Login:
Profiling sensor nodes with call graphs
idStateReadyStartEndDurrationResult
40044 encode Feb. 5, 2014, 8:29 p.m. Feb. 5, 2014, 8:29 p.m.Feb. 5, 2014, 9:37 p.m. 1 hour, 8 minutes enc@video2
40139 queue Feb. 6, 2014, 12:41 p.m. Feb. 6, 2014, 12:41 p.m.Feb. 6, 2014, 12:41 p.m. 0 minutes push@video2
40220 post Feb. 6, 2014, 2:52 p.m. Feb. 6, 2014, 2:52 p.m.Feb. 6, 2014, 2:52 p.m. 0 minutes post@video2:45501.pts-0.video2
40343 encode Feb. 6, 2014, 5:26 p.m. Feb. 6, 2014, 5:26 p.m.Feb. 6, 2014, 6:38 p.m. 1 hour, 11 minutes enc@video2:49088.carl-enc-1
40375 queue Feb. 6, 2014, 6:40 p.m. Feb. 6, 2014, 6:40 p.m.Feb. 6, 2014, 6:40 p.m. 0 minutes push@video2:1504.carl-misc
40376 post Feb. 6, 2014, 6:41 p.m. Feb. 6, 2014, 6:41 p.m.Feb. 6, 2014, 6:41 p.m. 0 minutes post@video2
51189 error-in-template Feb. 12, 2014, 3:57 p.m. Feb. 12, 2014, 3:57 p.m.Feb. 12, 2014, 3:57 p.m. 0 minutes process@twist
52098 error-in-template Feb. 21, 2014, 12:44 p.m. Feb. 21, 2014, 12:44 p.m.None 10 years, 2 months ass_dv@twist

Veyepar Video Eyeball Processor and Review