status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10016 | Room 702 | Sat 15 13:15 | 14:10 | 00:55:00 | 0 | Hacking with python for dummies. (Ms-067 implementation) | Yam Peleg | y | N | 1 | 4 | Y | R | |
10033 | Room 705 | Sat 15 13:15 | 13:40 | 00:25:00 | 0 | Hooked on Webhooks | Justin Woo | Y | 1 | 5 | R | |||
10035 | Room 702 | Sun 16 10:30 | 10:55 | 00:25:00 | 0 | Introduction to Meteor | Christie Ewen | N | 1 | 3 | Y | R | ||
10031 | Room 702 | Sun 16 11:45 | 12:10 | 00:25:00 | 0 | Type Python, Press Enter. What Happens? | Philip James | N | 1 | 2 | R | |||
10010 | Room 705 | Sun 16 13:15 | 13:40 | 00:25:00 | 0 | Good Test, Bad Test | Dan Crosta | y | Y | 2 | 2 | R | ||
10060 | Room 705 | Sun 16 16:00 | 16:25 | 00:25:00 | 0 | Topic Analysis of NYPD Officer Complaints | Evan Misshula | Y | 2 | 2 | R |
Veyepar Video Eyeball Processor and Review