Hi user
Admin Login:
status grid processes pipeline recording_sheets.pdf today's t+1 Reschedule schedule talk_intro.pdf title slides anomalies
client admin show admin episodes admin image_file admin play_list

Episode Count: 11
id loc name startend duration state episode.name episode.authors e/r cmt rel img rf host index
8086 K.3.401 Sun 02 09:30 10:00 00:30:00 5 Javascript Room Welcome Steven Beeckman 8 Y 5 R
8087 K.3.401 Sun 02 10:00 10:40 00:40:00 1 Beyond the To-do List Jan van Thoor 99 Y 2
8088 K.3.401 Sun 02 10:45 11:25 00:40:00 5 Building front-end JavaScript apps that scale Phil Leggetter Y 2 R
8089 K.3.401 Sun 02 11:30 12:10 00:40:00 0 Cute - a smaller Angular Tim Ruffles 276 Y 5
8090 K.3.401 Sun 02 12:15 12:55 00:40:00 0 Evolutionary algorithms Juan Julián Merelo 502 Y 3
8091 K.3.401 Sun 02 13:00 13:25 00:25:00 1 Using a hypermedia API with Angular.js Pieter Herroelen Y 4
8092 K.3.401 Sun 02 13:30 14:10 00:40:00 1 Javascript for enterprise Sandro Munda Y 2
8093 K.3.401 Sun 02 14:15 14:55 00:40:00 1 Hidden gems in npm Robert Kowalski Y 2
8094 K.3.401 Sun 02 15:00 15:40 00:40:00 1 Javascript & Robotics Laurent Eschenauer Y 2
8095 K.3.401 Sun 02 15:45 16:25 00:40:00 1 JavaScript in the Real World Andrew Nesbitt Y 1
8096 K.3.401 Sun 02 16:30 17:00 00:30:00 1 Javascript Devroom Wrap-up Steven Beeckman, Laurent Eschenauer, Andrew Nesbitt Y 2

Veyepar Video Eyeball Processor and Review