Hi user
Admin Login:
status grid processes pipeline recording_sheets.pdf today's t+1 Reschedule schedule talk_intro.pdf title slides anomalies
client admin show admin episodes admin image_file admin play_list

Episode Count: 9
id loc name startend duration state episode.name episode.authors e/r cmt rel img rf host index
8097 K.4.201 Sun 02 10:00 10:25 00:25:00 1 Valgrind Support in the Eclipse IDE Roland Grunberg Y
8098 K.4.201 Sun 02 10:30 10:55 00:25:00 1 Testing of valgrind RPMs in RHEL Miroslav Franc Y
8099 K.4.201 Sun 02 11:00 11:50 00:50:00 1 SimuVEX Yan Shoshitaishvili Y
8100 K.4.201 Sun 02 13:00 13:50 00:50:00 1 Helgrind: a constraint-based data race detector Julian Seward Y 2
8101 K.4.201 Sun 02 14:00 14:25 00:25:00 1 Porting Valgrind on Solaris Ivo Raisr, Petr Pavlu Y 1
8102 K.4.201 Sun 02 15:00 15:25 00:25:00 1 GDB, so where are we now? Pedro Alves Y 1
8103 K.4.201 Sun 02 15:30 15:55 00:25:00 1 Combining the power of Valgrind and GDB Philippe Waroquiers Y 3
8104 K.4.201 Sun 02 16:00 16:25 00:25:00 1 BoF: Valgrind and GDB integration Tom Tromey Y 3
8105 K.4.201 Sun 02 16:30 17:45 01:15:00 1 BoF: Ideas, new features and directions for Valgrind Mark Wielaard Y 2

Veyepar Video Eyeball Processor and Review