Hi user
Admin Login:
status grid processes pipeline recording_sheets.pdf today's t+1 Reschedule schedule talk_intro.pdf title slides anomalies
client admin show admin episodes admin image_file admin play_list

Episode Count: 13
id loc name startend duration state episode.name episode.authors e/r cmt rel img rf host index
7875 K.4.601 Sat 01 11:00 11:05 00:05:00 5 Welcome Dirk Craeynest Y 1 1 R
7876 K.4.601 Sat 01 11:05 11:55 00:50:00 5 Introduction to Ada for Beginning and Experienced Programmers Jean-Pierre Rosen Y 1 2 R
7877 K.4.601 Sat 01 12:00 12:50 00:50:00 5 Ada Task Pools: Multithreading Made Easy Ludovic Brenta Y 1 3 R
7878 K.4.601 Sat 01 13:00 14:00 01:00:00 0 Informal Discussion & Lunch Break 5 Y 1 2
7879 K.4.601 Sat 01 14:00 14:50 00:50:00 5 SPARK 2014: Hybrid Verification using Proofs and Tests José F. Ruiz Y 1 2 R
7880 K.4.601 Sat 01 15:00 15:50 00:50:00 5 Contract Based Programming in Ada 2012 Jacob Sparre Andersen Y 1 2 R
7881 K.4.601 Sat 01 16:00 16:25 00:25:00 5 Formal Verification with Ada 2012: a Very Simple Case Study Didier Willame Y 1 3 R
7882 K.4.601 Sat 01 16:30 16:55 00:25:00 5 Speedup and Quality Up with Ada Tasking Jan Verschelde Y 1 3 R
7883 K.4.601 Sat 01 17:00 17:50 00:50:00 5 Safer Web Servers with Ada and AWS Jean-Pierre Rosen Y 1 2 R
7884 K.4.601 Sat 01 18:00 18:15 00:15:00 5 Ada in Fedora Linux Pavel Zhukov Y 1 2 R
7885 K.4.601 Sat 01 18:15 18:30 00:15:00 5 Ada in Debian Linux Ludovic Brenta 33 Y 1 2 R
7886 K.4.601 Sat 01 18:30 18:45 00:15:00 1 Ada in *BSD John Marino Y 1 2
7887 K.4.601 Sat 01 18:45 19:00 00:15:00 1 Wrap Up & Future Plans Y 1 2

Veyepar Video Eyeball Processor and Review