Hi user
Admin Login:
status grid processes pipeline recording_sheets.pdf today's t+1 Reschedule schedule talk_intro.pdf title slides anomalies
client admin show admin episodes admin image_file admin play_list

Episode Count: 7
id loc name startend duration state episode.name episode.authors e/r cmt rel img rf host index
892 Room 05 Sat 26 10:30 11:15 00:45:00 1 Using Internet Resources To Teach Listening And Speaking Y
900 Room 05 Sat 26 11:20 12:05 00:45:00 1 Creating A Classroom Presence For Hospitalised Children Y
919 Room 05 Sat 26 12:10 12:55 00:45:00 1 Online Assessment And Reporting Y
929 Room 05 Sat 26 14:00 14:45 00:45:00 1 Thought Leadership Y
944 Room 05 Sat 26 14:50 15:35 00:45:00 1 Prep And Year 1 iPad Programs Y
952 Room 05 Sat 26 15:55 16:40 00:45:00 1 FUSE: Creative Partnerships Building Innovative Content Y
969 Room 05 Sat 26 16:45 17:30 00:45:00 1 To BYOD Or Not To BYOD Y

Veyepar Video Eyeball Processor and Review