| status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
| client admin | show admin | episodes admin | image_file admin | play_list | 
| id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11430 | Conference 1 | Fri 09 11:00 | 11:40 | 40:00 | 1 | Some 10,000ft views of DNA Sequence Data using Python and R | Alan McCulloch | y | Y | |||||
| 11434 | Conference 1 | Fri 09 11:50 | 12:30 | 40:00 | 1 | Auckland Transport APIs | Tomislav Skunca | y | Y | |||||
| 11443 | Conference 1 | Fri 09 13:30 | 14:10 | 40:00 | 1 | Use Workflow-as-a-Service without writing python code | Lingxian Kong | y | Y | |||||
| 11448 | Conference 1 | Fri 09 14:20 | 15:00 | 40:00 | 1 | Leveraging Python to Automate GIS Processes and Provide Extended Analytical Capabilities | Hamish Kingsbury, Neal Johnston | y | Y | |||||
| 11454 | Conference 1 | Fri 09 15:30 | 16:10 | 40:00 | 1 | A path to multi(arbitrary)-precision, distributed scientific computation with Python3. | Boris Daszuta | y | Y | 
Veyepar Video Eyeball Processor and Review