status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12698 | Auditorium | Sat 02 09:00 | 09:10 | 10:00 | 0 | Conference Opening | Y | 5 | ||||||
12703 | Auditorium, Classroom | Sat 02 10:30 | 11:00 | 30:00 | 0 | Morning Tea | Y | |||||||
12707 | Auditorium | Sat 02 11:50 | 12:30 | 40:00 | 0 | Using Node.js/npm with Python/setuptools - a lesson on staying calm. | Tommy Yu | y | Y | 8 | ||||
12708 | Classroom | Sat 02 11:50 | 12:30 | 40:00 | 0 | Your database migrations are bad and you should feel bad | Robert Lechte | y | Y | 4 | ||||
12710 | Auditorium, Classroom | Sat 02 12:30 | 13:30 | 60:00 | 0 | Lunch | Y | |||||||
12713 | Classroom | Sat 02 13:30 | 14:10 | 40:00 | 0 | The Roles of Open Sources in Supporting Coastal Egineering and Management | Nghi Tran | y | Y | 4 | ||||
12720 | Auditorium, Classroom | Sat 02 15:00 | 15:30 | 30:00 | 0 | Afternoon Tea | Y | |||||||
12723 | Classroom | Sat 02 15:30 | 16:10 | 40:00 | 0 | State Machines | Clinton Roy | y | Y | 4 | ||||
12728 | Auditorium, Classroom | Sat 02 18:00 | 20:00 | 120:00 | 0 | Conference Dinner | Y |
Veyepar Video Eyeball Processor and Review