status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12702 | Auditorium | Sun 03 09:50 | 10:30 | 40:00 | 12 | Hunting real bugs with Python | Holger Spill | y | Y | 6 | Y | |||
12704 | Auditorium | Sun 03 10:40 | 12:10 | 90:00 | 12 | Lightning Talks | Y | 7 | Y | |||||
12729 | Auditorium | Sun 03 13:10 | 13:50 | 40:00 | 12 | See New Things and Act | John Graves | y | Y | 6 | Y | |||
12716 | Auditorium | Sun 03 14:00 | 14:40 | 40:00 | 12 | Analysing Data with Python and BigQuery | Tom Clark | y | Y | 8 | Y | |||
12722 | Auditorium | Sun 03 15:10 | 15:50 | 40:00 | 12 | Serverless APIs with Python, AWS Lambda & API Gateway | Hamish Campbell | y | Y | 7 | Y |
Veyepar Video Eyeball Processor and Review