status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8895 | Track 1 | Sat 13 09:00 | 09:45 | 00:45:00 | 12 | Nick Coghlan: Python Beyond (C)Python (Keynote) | Nick Coghlan | Y | Y | R | ||||
8906 | Track 1 | Sat 13 11:20 | 11:50 | 00:30:00 | 12 | Why Python rocks Solaris | James McPherson | y | Y | Y | R | |||
8908 | Track 1 | Sat 13 12:00 | 12:30 | 00:30:00 | 12 | Find All the Books | Greig Roulston | y | Y | Y | R | |||
8912 | Track 1 | Sat 13 13:30 | 14:00 | 00:30:00 | 12 | Exploring The Philosophy of Programming | Xuanyi Chew | y | Y | Y | R | |||
8918 | Track 1 | Sat 13 14:10 | 14:40 | 00:30:00 | 12 | The Full Monty - CI on OpenStack | Danny Adair | y | Y | Y | R | |||
8920 | Track 1 | Sat 13 14:50 | 15:20 | 00:30:00 | 12 | Control All Your Programs with MIDI Controllers | Tobi Wulff | y | Y | Y | R | |||
8924 | Track 1 | Sat 13 15:50 | 16:20 | 00:30:00 | 12 | Semver and Python with PBR | Robert Collins | y | Y | Y | R | |||
8929 | Track 1 | Sat 13 16:30 | 17:00 | 00:30:00 | 12 | Java for Python Developers | Christopher Neugebauer | y | Y | Y | R |
Veyepar Video Eyeball Processor and Review