status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8896 | Track 1 | Sun 14 09:00 | 09:45 | 00:45:00 | 12 | Francesco Biscani: A Snake in Space (Keynote) | Francesco Biscani | Y | Y | R | ||||
8902 | Track 1 | Sun 14 10:40 | 11:10 | 00:30:00 | 12 | Cloud Craft for Spatial Cadets | Katie Miller | y | Y | Y | R | |||
8905 | Track 1 | Sun 14 11:20 | 11:50 | 00:30:00 | 12 | PyPy.js: What? How? Why? | Ryan Kelly | y | Y | Y | R | |||
8911 | Track 1 | Sun 14 12:00 | 12:30 | 00:30:00 | 12 | Understanding human language with Python | Alyona Medelyan | y | Y | Y | R | |||
8915 | Track 1 | Sun 14 13:30 | 14:00 | 00:30:00 | 12 | Multimedia programming using Gstreamer (and, of course, Python) | Douglas Bagnall | y | Y | Y | R | |||
8897 | Track 1 | Sun 14 14:00 | 15:45 | 01:45:00 | 12 | Lightning Talks | N | Y | R | |||||
8922 | Track 1 | Sun 14 15:40 | 16:10 | 00:30:00 | 12 | Deploying test and production systems with Ansible | Juergen Brendel | y | Y | Y | R | |||
8927 | Track 1 | Sun 14 16:20 | 16:50 | 00:30:00 | 12 | Surprise features you didn't ask for | Mike Haworth | y | Y | Y | R |
Veyepar Video Eyeball Processor and Review