Hi user
Admin Login:
status grid processes pipeline recording_sheets.pdf today's t+1 Reschedule schedule talk_intro.pdf title slides anomalies
client admin show admin episodes admin image_file admin play_list

Episode Count: 15
id loc name startend duration state episode.name episode.authors e/r cmt rel img rf host index
13942 Room 1 Sun 08 09:00 09:15 00:15:00 0 ISDA Video Titles – 3RD Taping Session Devi Koya Y
13943 Room 1 Sun 08 09:10 09:25 00:15:00 0 CREDIT SUPPORT ANNEX TO THE ISDA Devi Koya Y
13944 Room 1 Sun 08 11:18 11:26 00:07:39 3 NY CSA – Defined Terms (IA, Threshold, MTA, etc.) Devi Koya Y 24
13945 Room 1 Sun 08 11:36 11:39 00:02:59 3 NY CSA – Obligations (Paragraph 13(a)) Devi Koya Y 12
13946 Room 1 Sun 08 11:43 11:45 00:01:58 3 NY CSA – Eligible Collateral (Paragraph 13(b)(ii)) Devi Koya Y 12
13947 Room 1 Sun 08 12:12 12:18 00:05:22 3 NY CSA – Valuation and Timing (Paragraph 13(c)) Devi Koya Y 11
13948 Room 1 Sun 08 12:40 12:47 00:07:06 3 NY CSA – Exposure (Paragraph 12) Devi Koya Y 10
13949 Room 1 Sun 08 14:40 15:23 00:42:28 3 NY CSA – Credit Support Obligations (Paragraph 3) Devi Koya Y 34
13950 Room 1 Sun 08 15:48 15:54 00:06:23 3 NY CSA – Conditions Precedent (Paragraph 4(a)) Devi Koya Y 24
13951 Room 1 Sun 08 16:01 16:05 00:04:13 3 NY CSA – Transfer Timing and Calculations (Paragraphs 4(b)and(c)) Devi Koya Y 12
13952 Room 1 Sun 08 16:09 16:11 00:02:11 3 NY CSA – Substitutions (Paragraph 4(d)) Devi Koya Y 12
13953 Room 1 Sun 08 16:28 16:34 00:05:49 3 NY CSA – Dispute Resolution (Paragraph 5) Devi Koya Y 16
13954 Room 1 Sun 08 16:38 16:41 00:02:36 3 NY CSA – Use of Posted Collateral (Paragraph 6(c)) Devi Koya Y 16
13955 Room 1 Sun 08 16:44 16:46 00:01:38 3 NY CSA – Events of Default (Paragraph 7) Devi Koya Y 16
13956 Room 1 Sun 08 16:58 17:03 00:05:47 3 NY CSA – Bilateral / Unilateral CSA Devi Koya Y 9

Veyepar Video Eyeball Processor and Review