Hi user
Admin Login:
status grid processes pipeline recording_sheets.pdf today's t+1 Reschedule schedule talk_intro.pdf title slides anomalies
client admin show admin episodes admin image_file admin play_list

Episode Count: 14
id loc name startend duration state episode.name episode.authors e/r cmt rel img rf host index
13791 Room 1 Sat 09 13:40 13:55 15:00 1 ISDA – Early Termination (Events of Default (Section 6(a)) Devi Koya Y
13792 Room 1 Sat 09 13:50 14:05 15:00 1 ISDA – Early Termination (Termination Events (Section 6(b)) Devi Koya Y
13793 Room 1 Sat 09 14:00 14:15 15:00 1 ISDA – Set-Off Devi Koya Y
13794 Room 1 Sat 09 14:10 14:25 15:00 1 ISDA – Notices (Section 12) Devi Koya Y
13795 Room 1 Sat 09 14:20 14:35 15:00 1 ISDA – Calculation Agent (Schedule) Devi Koya Y
13796 Room 1 Sat 09 14:30 14:45 15:00 1 ISDA – Governing Law and Jurisdiction (Section 13) Devi Koya Y
13797 Room 1 Sat 09 14:40 14:55 15:00 1 CREDIT SUPPORT ANNEX Devi Koya Y
13798 Room 1 Sat 09 14:50 15:05 15:00 1 CSA – Credit Support Obligations (Paragraph 3) Devi Koya Y
13799 Room 1 Sat 09 15:00 15:15 15:00 1 CSA – Conditions Precedent (Paragraph 4(a)) Devi Koya Y
13800 Room 1 Sat 09 15:10 15:25 15:00 1 CSA – Transfer Timing Devi Koya Y
13801 Room 1 Sat 09 15:20 15:35 15:00 1 CSA – Dispute Resolution (Paragraph 5) Devi Koya Y
13802 Room 1 Sat 09 15:30 15:45 15:00 1 CSA – Holding and Using Posted Collateral (Paragraph 6) Devi Koya Y
13803 Room 1 Sat 09 15:40 15:55 15:00 1 CSA – Events of Default (Paragraph 7) Devi Koya Y
13804 Room 1 Sat 09 15:50 16:05 15:00 1 CSA – Certain Rights and Remedies (Paragraph 8) Devi Koya Y

Veyepar Video Eyeball Processor and Review