Admin Login:
status grid processes pipeline recording_sheets.pdf today's t+1 Reschedule schedule talk_intro.pdf title slides anomalies
client admin show admin episodes admin image_file admin play_list

Episode Count: 7
id loc name startend duration state episode.name episode.authors e/r cmt rel img rf host index
12194 Boardwalk Gallery Sun 15 17:40 17:50 0:10:0 0 Introduction N 2 4
12195 Tasman Hall B/C Sun 15 17:40 18:00 0:20:0 0 Opening remarks N 2 12 Y
12197 Wellington Room 1 Sun 15 17:40 17:45 0:5:0 0 Opening remarks N 2 11
12199 Tasman Hall A Sun 15 17:40 17:50 0:10:0 0 WOOTconf Introductory remarks N 3 5
12117 Boardwalk Gallery Sun 15 21:00 22:00 0:60:0 0 GPL Compliance/Enforcement session Karen M. Sandler y N 2 4
12142 Wellington Room 1 Sun 15 21:35 22:00 0:25:0 0 Play Session N 2 5
12202 Boardwalk Gallery Sun 15 23:10 00:20 0:70:0 0 Open Discussion and Lightning Talks N 5 6

Veyepar Video Eyeball Processor and Review