status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12205 | Tasman Hall A | Tue 17 00:15 | 00:20 | 0:5:0 | 0 | Thanks! | N | 2 | 2 | |||||
12018 | Plenary Hall | Tue 17 16:00 | 16:15 | 0:15:0 | 0 | Slot | N | 2 | 6 | |||||
12030 | Wellington Room 2 | Tue 17 17:40 | 19:20 | 0:100:0 | 0 | Docker from Scratch | Avishai Ish-Shalom | y | Y | 2 | 22 | Y | ||
12095 | Wellington Room 1 | Tue 17 20:20 | 21:05 | 0:45:0 | 0 | Slot | N | 2 | 6 | |||||
12184 | Wellington Room 1 | Tue 17 23:35 | 00:20 | 0:45:0 | 0 | Slot | N | 3 | 2 |
Veyepar Video Eyeball Processor and Review