status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11500 | Electronics Lab | Tue 08 22:15 | 22:45 | 00:30:00 | 4 | How I See Things | Sai | y | Y | 1 | 17 | |||
11501 | Electronics Lab | Tue 08 22:25 | 22:30 | 00:5:00 | 2* | Yankee Doodle | Dubi | N | 1 | 17 | ||||
11502 | Electronics Lab | Tue 08 22:30 | 22:35 | 00:5:00 | 2* | Pain | Lyn | N | 1 | 17 | ||||
11503 | Electronics Lab | Tue 08 22:40 | 22:45 | 00:5:00 | 2* | Smithing | Johnny Panic | N | 1 | 11 | ||||
11504 | Electronics Lab | Tue 08 22:50 | 22:55 | 00:5:00 | 2* | Carlton | Mari | N | 1 | 8 | ||||
11505 | Electronics Lab | Tue 08 23:00 | 23:05 | 00:5:00 | 2 | Small PC Water Cooling | Aaron | Y | 1 | 8 | ||||
11506 | Electronics Lab | Tue 08 23:10 | 23:15 | 00:5:00 | 2 | Ice Cream and How To Make It | Will | Y | 1 | 8 |
Veyepar Video Eyeball Processor and Review