status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2177 | Poster-2 | Sun 17 08:56 | 09:01 | 00:05:00 | 8 | Developing an Early College IT/CS/Math Program Using Python | Jeffrey Elkner, Isaac Zawolo, Kevin Reed | y | 5300 | Y | 2 | Y | R | |
2206 | Poster-2 | Sun 17 09:17 | 09:22 | 00:05:00 | 8 | Enabling High Throughput Immunobiology by Integrating Django, numpy, matplotlib, and SQLAlchemy | Jacob Rothenbuhler | y | 4964 | Y | 2 | Y | R | |
2184 | Poster-2 | Sun 17 09:24 | 09:29 | 00:05:00 | 8 | Django Appointment Slots | Amol Kher | 4796 | Y | 2 | Y | R | ||
2175 | Poster-2 | Sun 17 09:31 | 09:36 | 00:05:00 | 8 | A Fast and Efficient Python Development Process for Small Teams | Eric Palakovich Carr, Michael Waud | 5115 | Y | 2 | Y | R | ||
2174 | Poster-2 | Sun 17 09:38 | 09:43 | 00:05:00 | 8 | David vs Goliath: Fighting Big Budgets with Python | Michael Waud, Eric Palakovich Carr | y | 5090 | Y | 1 | Y | R |
Veyepar Video Eyeball Processor and Review