Hi user
Admin Login:
status grid processes pipeline recording_sheets.pdf today's t+1 Reschedule schedule talk_intro.pdf title slides anomalies
client admin show admin episodes admin image_file admin play_list

Episode Count: 21
id loc name startend duration state episode.name episode.authors e/r cmt rel img rf host index
12662 Room 105 Fri 04 08:00 09:00 01:00:00 0 Registration Opens N 7
12601 Room 109 Fri 04 09:00 09:15 00:15:00 0 Welcome N 5
12605 Room 105 Fri 04 09:00 09:15 00:15:00 0 Organiser and Sponsor Welcome N 5
12604 Room 110 Fri 04 09:00 09:10 00:10:00 0 Welcome N 5
12602 Room 106 Fri 04 09:00 09:10 00:10:00 0 Welcome N 8
12608 Room 106 Fri 04 09:10 09:15 00:05:00 0 Sponsor spotlight: University of Melbourne N 8
12607 Room 110 Fri 04 09:10 09:30 00:20:00 0 Introduction: Python for Data Science, past and future, Ed Schofield N 9
12612 Room 105 Fri 04 10:00 10:45 00:45:00 0 Slot N 6
12620 Room 105 Fri 04 11:15 11:25 00:10:00 0 Slot N 4
12622 Room 105 Fri 04 11:55 12:05 00:10:00 0 Slot N 6
12630 Room 105 Fri 04 12:35 13:35 01:00:00 0 Slot N 5
12634 Room 105 Fri 04 14:05 14:15 00:10:00 0 Slot N 4
12638 Room 105 Fri 04 14:45 14:55 00:10:00 0 Slot N 2
12643 Room 105 Fri 04 15:25 16:10 00:45:00 0 Slot N 4
12650 Room 105 Fri 04 16:40 16:50 00:10:00 0 Slot N 4
12653 Room 109 Fri 04 16:50 17:00 00:10:00 0 Sponsor slot N 6
12654 Room 105 Fri 04 17:20 17:30 00:10:00 0 Slot N 3
12655 Room 110 Fri 04 17:20 17:30 00:10:00 0 Slot N 5
12657 Room 106 Fri 04 17:20 17:30 00:10:00 0 Slot N 4
12658 Room 109 Fri 04 17:50 18:00 00:10:00 0 Closing statements N 5
12668 Room 105 Fri 04 18:00 18:00 00:00:00 0 Conference Concludes at 6.00pm N 2

Veyepar Video Eyeball Processor and Review