status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12660 | Room 105 | Sat 05 08:00 | 09:00 | 01:00:00 | 0 | Registration Opens | N | 4 | ||||||
12609 | Room 105 | Sat 05 10:00 | 10:45 | 00:45:00 | 0 | Slot | N | 5 | ||||||
12621 | Room 105 | Sat 05 11:15 | 11:25 | 00:10:00 | 0 | Slot | N | 4 | ||||||
12623 | Room 105 | Sat 05 11:55 | 12:05 | 00:10:00 | 0 | Slot | N | 1 | ||||||
12629 | Room 105 | Sat 05 12:35 | 13:35 | 01:00:00 | 0 | Slot | N | 8 | ||||||
12633 | Room 105 | Sat 05 14:05 | 14:15 | 00:10:00 | 0 | Slot | N | 2 | ||||||
12636 | Room 106 | Sat 05 14:45 | 14:55 | 00:10:00 | 0 | Slot | N | 5 | ||||||
12642 | Room 105 | Sat 05 15:25 | 16:10 | 00:45:00 | 0 | Slot | N | 4 | ||||||
12649 | Room 105 | Sat 05 16:40 | 16:50 | 00:10:00 | 0 | Slot | N | 5 | ||||||
12592 | Room 106 | Sat 05 16:50 | 17:20 | 00:30:00 | 0 | Slot | N | |||||||
12656 | Room 105 | Sat 05 17:20 | 17:30 | 00:10:00 | 0 | Slot | N | 3 | ||||||
12596 | Room 105 | Sat 05 17:30 | 18:00 | 00:30:00 | 0 | Slot | N | 4 | ||||||
12667 | Room 105 | Sat 05 18:00 | 18:00 | 00:00:00 | 0 | Conference Concludes at 6.00pm | N | 3 |
Veyepar Video Eyeball Processor and Review