Hi user
Admin Login:
status grid processes pipeline recording_sheets.pdf today's t+1 Reschedule schedule talk_intro.pdf title slides anomalies
client admin show admin episodes admin image_file admin play_list

Episode Count: 45
id loc name startend duration state episode.name episode.authors e/r cmt rel img rf host index
12662 Room 105 Fri 04 08:00 09:00 01:00:00 0 Registration Opens N 7
12602 Room 106 Fri 04 09:00 09:10 00:10:00 0 Welcome N 8
12605 Room 105 Fri 04 09:00 09:15 00:15:00 0 Organiser and Sponsor Welcome N 5
12604 Room 110 Fri 04 09:00 09:10 00:10:00 0 Welcome N 5
12601 Room 109 Fri 04 09:00 09:15 00:15:00 0 Welcome N 5
12607 Room 110 Fri 04 09:10 09:30 00:20:00 0 Introduction: Python for Data Science, past and future, Ed Schofield N 9
12608 Room 106 Fri 04 09:10 09:15 00:05:00 0 Sponsor spotlight: University of Melbourne N 8
12612 Room 105 Fri 04 10:00 10:45 00:45:00 0 Slot N 6
12620 Room 105 Fri 04 11:15 11:25 00:10:00 0 Slot N 4
12622 Room 105 Fri 04 11:55 12:05 00:10:00 0 Slot N 6
12630 Room 105 Fri 04 12:35 13:35 01:00:00 0 Slot N 5
12634 Room 105 Fri 04 14:05 14:15 00:10:00 0 Slot N 4
12638 Room 105 Fri 04 14:45 14:55 00:10:00 0 Slot N 2
12643 Room 105 Fri 04 15:25 16:10 00:45:00 0 Slot N 4
12650 Room 105 Fri 04 16:40 16:50 00:10:00 0 Slot N 4
12653 Room 109 Fri 04 16:50 17:00 00:10:00 0 Sponsor slot N 6
12657 Room 106 Fri 04 17:20 17:30 00:10:00 0 Slot N 4
12654 Room 105 Fri 04 17:20 17:30 00:10:00 0 Slot N 3
12655 Room 110 Fri 04 17:20 17:30 00:10:00 0 Slot N 5
12658 Room 109 Fri 04 17:50 18:00 00:10:00 0 Closing statements N 5
12668 Room 105 Fri 04 18:00 18:00 00:00:00 0 Conference Concludes at 6.00pm N 2
12660 Room 105 Sat 05 08:00 09:00 01:00:00 0 Registration Opens N 4
12609 Room 105 Sat 05 10:00 10:45 00:45:00 0 Slot N 5
12621 Room 105 Sat 05 11:15 11:25 00:10:00 0 Slot N 4
12623 Room 105 Sat 05 11:55 12:05 00:10:00 0 Slot N 1
12629 Room 105 Sat 05 12:35 13:35 01:00:00 0 Slot N 8
12633 Room 105 Sat 05 14:05 14:15 00:10:00 0 Slot N 2
12636 Room 106 Sat 05 14:45 14:55 00:10:00 0 Slot N 5
12642 Room 105 Sat 05 15:25 16:10 00:45:00 0 Slot N 4
12649 Room 105 Sat 05 16:40 16:50 00:10:00 0 Slot N 5
12592 Room 106 Sat 05 16:50 17:20 00:30:00 0 Slot N
12656 Room 105 Sat 05 17:20 17:30 00:10:00 0 Slot N 3
12596 Room 105 Sat 05 17:30 18:00 00:30:00 0 Slot N 4
12667 Room 105 Sat 05 18:00 18:00 00:00:00 0 Conference Concludes at 6.00pm N 3
12661 Room 105 Sun 06 08:00 09:00 01:00:00 0 Registration Opens N 5
12613 Room 105 Sun 06 10:00 10:45 00:45:00 0 Slot N 3
12619 Room 105 Sun 06 11:15 11:25 00:10:00 0 Slot N 5
12624 Room 105 Sun 06 11:55 12:05 00:10:00 0 Slot N 3
12628 Room 105 Sun 06 12:35 13:35 01:00:00 0 Slot N 6
12635 Room 105 Sun 06 14:05 14:15 00:10:00 0 Slot N 4
12637 Room 105 Sun 06 14:45 14:55 00:10:00 0 Slot N 7
12641 Room 105 Sun 06 15:25 16:10 00:45:00 0 Slot N 7
12589 Room 105 Sun 06 16:10 16:40 00:30:00 0 Covered in Bees! Deploying an app to 6 platforms in 20 minutes Russell Keith-Magee Y 5
12582 Room 110 Sun 06 16:10 16:40 00:30:00 0 Slot N
12588 Room 109 Sun 06 16:10 16:40 00:30:00 0 Slot N

Veyepar Video Eyeball Processor and Review