status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12340 | Cartoon 1 | Sun 30 11:30 | 12:20 | 00:50:00 | 11 | Everything is broken, and I don't know why. | Matt Robenolt | y | Y | 7 | Y | |||
12348 | Cartoon 1 | Sun 30 12:30 | 13:20 | 00:50:00 | 11 | Introduction to Debugging with Python | Craig Maloney | y/y | Y | 9 | Y | |||
12350 | Cartoon 1 | Sun 30 13:30 | 14:20 | 00:50:00 | 9* | Building a world class document pipeline using Python | Andrew Wolfe | y | Y | 6 | Y | |||
12367 | Cartoon 1 | Sun 30 15:00 | 15:50 | 00:50:00 | 11 | The Humane Technical Interview | Katie Cunningham | y | Y | 8 | Y | |||
12376 | Cartoon 1 | Sun 30 16:00 | 16:50 | 00:50:00 | 11 | Hitting the Pavement with Python: Pt1 | Josh Francisco | y/y | Y | 7 | Y | |||
12378 | Cartoon 1 | Sun 30 17:00 | 18:00 | 01:00:00 | 8 | **Sunday Lightning Talks** | y | 33 | Y | 9 | Y |
Veyepar Video Eyeball Processor and Review