status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14191 | Cartoon 2 | Sun 29 12:45 | 13:15 | 0:30:0 | 11 | An Intuitive Grasp of RegEx’s in Python | Tom Fetherston | y | 5 | Y | 4 | Y | ||
14195 | Cartoon 2 | Sun 29 13:30 | 14:00 | 0:30:0 | 11 | Python in Serverless Architectures | Daniel Lindeman | y/y | Y | 5 | Y | |||
14206 | Cartoon 2 | Sun 29 14:15 | 14:45 | 0:30:0 | 11 | Containers Without the Magic | Vince Salvino | y | Y | 5 | Y | |||
14216 | Cartoon 2 | Sun 29 15:15 | 16:00 | 0:45:0 | 8 | Cheating on Your Math Homework with SymPy | John Cassidy | y | Y | 5 | Y | |||
14226 | Cartoon 2 | Sun 29 16:15 | 16:45 | 0:30:0 | 11 | Solving an NP-Hard Problem for Fun and Profit | Raymond Chandler III | y | Y | 4 | Y |
Veyepar Video Eyeball Processor and Review