status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15532 | Ballroom D | Sat 26 09:15 | 10:00 | 00:45:00 | 1 | Keynote | Abigail Mesrenyame Dogbe | y | Y | 13 | ||||
15548 | Ballroom D | Sat 26 10:15 | 10:45 | 00:30:00 | 1 | CANCELED: Getting Advice from Myself Using Flatfiles, Postgres, and Frontmatter | Jay Miller | y | Y | 5 | ||||
15565 | Ballroom D | Sat 26 10:15 | 10:45 | 00:30:00 | 1 | Python for Hardware Folks | Alec Delaney | y | Y | 5 | ||||
15543 | Ballroom C | Sat 26 10:15 | 10:45 | 00:30:00 | 1 | Demystifying AI Agents with Python Code | William Horton | y | Y | 5 | ||||
15530 | Ballroom C | Sat 26 10:15 | 10:45 | 00:30:00 | 1 | VSCode Tooling for Python | Daniel Segan | y | Y | 5 | ||||
15555 | Ballroom C | Sat 26 15:00 | 15:30 | 00:30:00 | 1 | Building Custom Data Structures Using Abstract Collections | Daniel Schelkoph | y | Y | 9 | ||||
15544 | Ballroom B | Sat 26 15:00 | 15:30 | 00:30:00 | 1 | Hyperdimensional Computing for Hackers | Anthony | y | N | 3 | ||||
15568 | Ballroom D | Sat 26 16:30 | 18:30 | 02:00:00 | 1 | Lightning Talks | Y | 35 |
Veyepar Video Eyeball Processor and Review