Hi user
Admin Login:
status grid processes pipeline recording_sheets.pdf today's t+1 Reschedule schedule talk_intro.pdf title slides anomalies
client admin show admin episodes admin image_file admin play_list

Episode Count: 12
id loc name startend duration state episode.name episode.authors e/r cmt rel img rf host index
9750 Room 1 Wed 13 10:15 11:15 01:00:00 5 State of Blink Kent Tamura & Doug Stockwell 38 Y 2 Y
9751 Room 1 Wed 13 11:15 12:15 01:00:00 5 Blink Layout Emil A Eklund Y 2 Y
9752 Room 1 Wed 13 12:15 13:15 01:00:00 5 Blink Allocator Kentaro Hara Y 2 Y
9753 Room 1 Wed 13 15:00 16:00 01:00:00 0 Video Rendering power optimization William Xie N 4
9754 Room 1 Wed 13 16:00 17:00 01:00:00 5 Houdini Shane Stephens & Ian Kilpatrick Y 4 Y
9755 Room 1 Wed 13 17:00 18:00 01:00:00 5 Lightning Talks Multiple Y 3 Y
9756 Room 1 Thu 14 10:00 11:00 01:00:00 5 Slimming Paint Update Chris Harrelson Y 1 Y
9757 Room 1 Thu 14 11:00 12:00 01:00:00 0 BeginFrame Scheduling Simon Hong & Tim Ansell 30 Y 1
9758 Room 1 Thu 14 12:00 13:00 01:00:00 5 Moving OWP Security Forward Joel Weinberger Y 1 Y
9759 Room 1 Thu 14 14:45 15:45 01:00:00 5 Service Workers Matt Falkenhagen & Tsuyoshi Horo & Kunihiko Sakamoto Y 2 Y
9760 Room 1 Thu 14 15:45 16:45 01:00:00 5 Skia Update Heather Miller Y 3 Y
9761 Room 1 Thu 14 16:45 17:45 01:00:00 5 Q&A Panel Multiple Y 2 Y

Veyepar Video Eyeball Processor and Review