Hi user
Admin Login:
Plenary Hall
Continuous Dashboarding - your devops airbag
idClick
2161 Sun, 15 Jan 2017 16:25:35 -0600
2162 Sun, 15 Jan 2017 17:04:24 -0600
2163 Sun, 15 Jan 2017 17:41:10 -0600
2164 Sun, 15 Jan 2017 18:12:04 -0600
2165 Sun, 15 Jan 2017 18:14:56 -0600
2166 Sun, 15 Jan 2017 18:27:49 -0600
2167 Sun, 15 Jan 2017 18:31:59 -0600
2168 Sun, 15 Jan 2017 18:58:30 -0600
2169 Sun, 15 Jan 2017 18:59:46 -0600
2170 Sun, 15 Jan 2017 19:00:51 -0600
2171 Sun, 15 Jan 2017 19:23:30 -0600
2172 Sun, 15 Jan 2017 20:20:19 -0600
2173 Sun, 15 Jan 2017 20:20:57 -0600
2174 Sun, 15 Jan 2017 20:21:58 -0600
2175 Sun, 15 Jan 2017 21:03:14 -0600
2176 Sun, 15 Jan 2017 21:03:49 -0600
2177 Sun, 15 Jan 2017 21:04:07 -0600
2178 Sun, 15 Jan 2017 21:33:29 -0600
2179 Sun, 15 Jan 2017 21:59:26 -0600
2180 Sun, 15 Jan 2017 22:33:57 -0600
2181 Sun, 15 Jan 2017 22:40:46 -0600
2182 Sun, 15 Jan 2017 22:40:49 -0600
2183 Sun, 15 Jan 2017 23:10:54 -0600
2184 Sun, 15 Jan 2017 23:16:15 -0600
2185 Sun, 15 Jan 2017 23:50:28 -0600
2186 Sun, 15 Jan 2017 23:52:24 -0600
2187 Mon, 16 Jan 2017 00:24:49 -0600
2188 Mon, 16 Jan 2017 00:36:12 -0600
2189 Mon, 16 Jan 2017 01:23:28 -0600
1975 Mon, 16 Jan 2017 09:25:35 -0600
1976 Mon, 16 Jan 2017 10:04:24 -0600
1977 Mon, 16 Jan 2017 10:41:10 -0600
1978 Mon, 16 Jan 2017 11:12:04 -0600
1979 Mon, 16 Jan 2017 11:14:56 -0600
1980 Mon, 16 Jan 2017 11:27:49 -0600
1981 Mon, 16 Jan 2017 11:31:59 -0600
1982 Mon, 16 Jan 2017 11:58:30 -0600
1983 Mon, 16 Jan 2017 11:59:46 -0600
1984 Mon, 16 Jan 2017 12:00:51 -0600
1985 Mon, 16 Jan 2017 12:23:30 -0600
2010 Mon, 16 Jan 2017 13:20:19 -0600
2011 Mon, 16 Jan 2017 13:20:57 -0600
2012 Mon, 16 Jan 2017 13:21:58 -0600
2013 Mon, 16 Jan 2017 14:03:14 -0600
2014 Mon, 16 Jan 2017 14:03:49 -0600
2015 Mon, 16 Jan 2017 14:04:07 -0600
2016 Mon, 16 Jan 2017 14:33:29 -0600
2017 Mon, 16 Jan 2017 14:59:26 -0600
2018 Mon, 16 Jan 2017 15:33:57 -0600
2019 Mon, 16 Jan 2017 15:40:46 -0600
2020 Mon, 16 Jan 2017 15:40:49 -0600
2190 Mon, 16 Jan 2017 15:46:29 -0600
2191 Mon, 16 Jan 2017 15:46:30 -0600
2192 Mon, 16 Jan 2017 16:00:39 -0600
2021 Mon, 16 Jan 2017 16:10:54 -0600
2022 Mon, 16 Jan 2017 16:16:15 -0600
2023 Mon, 16 Jan 2017 16:50:28 -0600
2024 Mon, 16 Jan 2017 16:52:24 -0600
2193 Mon, 16 Jan 2017 17:00:34 -0600
2025 Mon, 16 Jan 2017 17:24:49 -0600
2026 Mon, 16 Jan 2017 17:36:12 -0600
2194 Mon, 16 Jan 2017 17:41:16 -0600
2195 Mon, 16 Jan 2017 18:14:04 -0600
2196 Mon, 16 Jan 2017 18:19:55 -0600
2027 Mon, 16 Jan 2017 18:23:28 -0600
2197 Mon, 16 Jan 2017 18:42:03 -0600
2198 Mon, 16 Jan 2017 18:48:44 -0600
2199 Mon, 16 Jan 2017 19:22:09 -0600
2200 Mon, 16 Jan 2017 19:22:25 -0600
2201 Mon, 16 Jan 2017 20:21:27 -0600
2202 Mon, 16 Jan 2017 20:44:25 -0600
2203 Mon, 16 Jan 2017 20:54:38 -0600
2204 Mon, 16 Jan 2017 20:54:48 -0600
2205 Mon, 16 Jan 2017 21:25:34 -0600
2206 Mon, 16 Jan 2017 21:30:54 -0600
2207 Mon, 16 Jan 2017 22:02:45 -0600
2208 Mon, 16 Jan 2017 22:41:04 -0600
2209 Mon, 16 Jan 2017 23:10:43 -0600
2210 Mon, 16 Jan 2017 23:19:32 -0600
2211 Mon, 16 Jan 2017 23:47:30 -0600
2212 Mon, 16 Jan 2017 23:51:02 -0600
2213 Tue, 17 Jan 2017 00:01:22 -0600
2214 Tue, 17 Jan 2017 00:06:04 -0600
2215 Tue, 17 Jan 2017 00:06:16 -0600
2216 Tue, 17 Jan 2017 00:25:44 -0600
2130 Tue, 17 Jan 2017 08:46:29 -0600
2131 Tue, 17 Jan 2017 08:46:30 -0600
2132 Tue, 17 Jan 2017 09:00:39 -0600
2133 Tue, 17 Jan 2017 10:00:34 -0600
2134 Tue, 17 Jan 2017 10:41:16 -0600
2135 Tue, 17 Jan 2017 11:14:04 -0600
2136 Tue, 17 Jan 2017 11:19:55 -0600
2137 Tue, 17 Jan 2017 11:42:03 -0600
2138 Tue, 17 Jan 2017 11:48:44 -0600
2139 Tue, 17 Jan 2017 12:22:09 -0600
2140 Tue, 17 Jan 2017 12:22:25 -0600
2410 Tue, 17 Jan 2017 15:15:55 -0600
2411 Tue, 17 Jan 2017 15:15:56 -0600
2412 Tue, 17 Jan 2017 15:59:19 -0600
2413 Tue, 17 Jan 2017 16:10:10 -0600
2414 Tue, 17 Jan 2017 16:16:53 -0600
2415 Tue, 17 Jan 2017 16:18:04 -0600
2416 Tue, 17 Jan 2017 17:00:47 -0600
2417 Tue, 17 Jan 2017 17:40:27 -0600
2418 Tue, 17 Jan 2017 17:40:34 -0600
2419 Tue, 17 Jan 2017 18:24:42 -0600
2420 Tue, 17 Jan 2017 18:35:17 -0600
2421 Tue, 17 Jan 2017 19:20:01 -0600
2493 Tue, 17 Jan 2017 20:21:53 -0600
2494 Tue, 17 Jan 2017 21:00:31 -0600
2495 Tue, 17 Jan 2017 21:15:16 -0600
2496 Tue, 17 Jan 2017 22:01:26 -0600
2497 Tue, 17 Jan 2017 22:40:10 -0600
2498 Tue, 17 Jan 2017 23:26:43 -0600
2499 Tue, 17 Jan 2017 23:34:53 -0600
2500 Wed, 18 Jan 2017 00:21:00 -0600
2526 Wed, 18 Jan 2017 15:05:52 -0600
2527 Wed, 18 Jan 2017 16:00:10 -0600
2528 Wed, 18 Jan 2017 16:01:50 -0600
2529 Wed, 18 Jan 2017 16:02:01 -0600
2530 Wed, 18 Jan 2017 16:10:43 -0600
2531 Wed, 18 Jan 2017 16:38:58 -0600
2532 Wed, 18 Jan 2017 16:55:38 -0600
2533 Wed, 18 Jan 2017 16:55:40 -0600
2534 Wed, 18 Jan 2017 17:39:04 -0600
2535 Wed, 18 Jan 2017 18:28:21 -0600
2536 Wed, 18 Jan 2017 18:37:02 -0600
2537 Wed, 18 Jan 2017 19:21:47 -0600
2563 Wed, 18 Jan 2017 20:24:40 -0600
2564 Wed, 18 Jan 2017 21:08:41 -0600
2565 Wed, 18 Jan 2017 21:15:25 -0600
2566 Wed, 18 Jan 2017 21:59:22 -0600
2567 Wed, 18 Jan 2017 22:38:56 -0600
2568 Wed, 18 Jan 2017 23:20:15 -0600
2569 Wed, 18 Jan 2017 23:34:45 -0600
2570 Thu, 19 Jan 2017 00:20:31 -0600
2610 Thu, 19 Jan 2017 16:03:37 -0600
2611 Thu, 19 Jan 2017 16:13:50 -0600
2612 Thu, 19 Jan 2017 17:05:57 -0600
2613 Thu, 19 Jan 2017 17:40:31 -0600
2614 Thu, 19 Jan 2017 18:24:02 -0600
2615 Thu, 19 Jan 2017 18:35:03 -0600
2616 Thu, 19 Jan 2017 19:19:52 -0600
2654 Thu, 19 Jan 2017 20:20:25 -0600
2655 Thu, 19 Jan 2017 21:05:52 -0600
2656 Thu, 19 Jan 2017 21:15:18 -0600
2657 Thu, 19 Jan 2017 22:00:20 -0600
2658 Thu, 19 Jan 2017 22:40:41 -0600
2659 Thu, 19 Jan 2017 22:48:31 -0600
2660 Thu, 19 Jan 2017 22:50:08 -0600
2661 Thu, 19 Jan 2017 22:54:40 -0600
2662 Thu, 19 Jan 2017 22:59:30 -0600
2663 Thu, 19 Jan 2017 23:05:02 -0600
2664 Thu, 19 Jan 2017 23:10:02 -0600
2665 Thu, 19 Jan 2017 23:15:34 -0600
2666 Thu, 19 Jan 2017 23:21:01 -0600
2667 Thu, 19 Jan 2017 23:21:14 -0600
2668 Thu, 19 Jan 2017 23:24:07 -0600
2669 Thu, 19 Jan 2017 23:27:45 -0600
2670 Thu, 19 Jan 2017 23:33:12 -0600
2671 Thu, 19 Jan 2017 23:38:07 -0600
2672 Thu, 19 Jan 2017 23:42:33 -0600
2673 Thu, 19 Jan 2017 23:47:18 -0600
2674 Thu, 19 Jan 2017 23:49:50 -0600
2675 Thu, 19 Jan 2017 23:54:15 -0600
2676 Thu, 19 Jan 2017 23:58:12 -0600
2677 Fri, 20 Jan 2017 00:03:33 -0600
2678 Fri, 20 Jan 2017 00:59:01 -0600

Veyepar Video Eyeball Processor and Review