| id | Click | 
|---|---|
| 5687 | Mon, 21 Jan 2019 11:14:02 -0600 | 
| 5688 | Mon, 21 Jan 2019 11:14:12 -0600 | 
| 5689 | Mon, 21 Jan 2019 11:14:13 -0600 | 
| 5690 | Mon, 21 Jan 2019 11:14:14 -0600 | 
| 5723 | Mon, 21 Jan 2019 13:34:20 -0600 | 
| 5724 | Mon, 21 Jan 2019 14:10:24 -0600 | 
| 5725 | Mon, 21 Jan 2019 14:13:15 -0600 | 
| 5726 | Mon, 21 Jan 2019 14:46:08 -0600 | 
| 5727 | Mon, 21 Jan 2019 14:50:33 -0600 | 
| 5728 | Mon, 21 Jan 2019 15:14:32 -0600 | 
| 5729 | Mon, 21 Jan 2019 15:54:06 -0600 | 
| 5730 | Mon, 21 Jan 2019 15:54:46 -0600 | 
| 5731 | Mon, 21 Jan 2019 15:56:48 -0600 | 
| 5732 | Mon, 21 Jan 2019 16:17:50 -0600 | 
| 5733 | Mon, 21 Jan 2019 16:25:18 -0600 | 
| 5734 | Mon, 21 Jan 2019 16:25:24 -0600 | 
| 5735 | Mon, 21 Jan 2019 16:48:28 -0600 | 
| 5736 | Mon, 21 Jan 2019 16:48:33 -0600 | 
| 5737 | Mon, 21 Jan 2019 17:01:01 -0600 | 
| 5738 | Mon, 21 Jan 2019 17:02:11 -0600 | 
| 5739 | Mon, 21 Jan 2019 17:02:25 -0600 | 
| 5740 | Mon, 21 Jan 2019 17:02:31 -0600 | 
| 5741 | Mon, 21 Jan 2019 17:02:34 -0600 | 
| 5742 | Mon, 21 Jan 2019 17:03:01 -0600 | 
| 5743 | Mon, 21 Jan 2019 17:05:13 -0600 | 
| 5744 | Mon, 21 Jan 2019 17:06:39 -0600 | 
| 5745 | Mon, 21 Jan 2019 17:13:18 -0600 | 
| 5746 | Mon, 21 Jan 2019 17:14:40 -0600 | 
| 5800 | Tue, 22 Jan 2019 10:31:43 -0600 | 
| 5801 | Tue, 22 Jan 2019 10:35:52 -0600 | 
| 5802 | Tue, 22 Jan 2019 10:35:53 -0600 | 
| 5803 | Tue, 22 Jan 2019 10:35:54 -0600 | 
| 5804 | Tue, 22 Jan 2019 10:40:31 -0600 | 
| 5805 | Tue, 22 Jan 2019 10:43:59 -0600 | 
| 5806 | Tue, 22 Jan 2019 10:44:14 -0600 | 
| 5807 | Tue, 22 Jan 2019 11:12:37 -0600 | 
| 5808 | Tue, 22 Jan 2019 11:26:45 -0600 | 
| 5809 | Tue, 22 Jan 2019 11:35:05 -0600 | 
| 5810 | Tue, 22 Jan 2019 11:35:08 -0600 | 
| 5811 | Tue, 22 Jan 2019 11:35:46 -0600 | 
| 5812 | Tue, 22 Jan 2019 12:01:29 -0600 | 
| 5813 | Tue, 22 Jan 2019 12:06:41 -0600 | 
| 5814 | Tue, 22 Jan 2019 12:13:41 -0600 | 
| 5815 | Tue, 22 Jan 2019 12:21:30 -0600 | 
| 5842 | Tue, 22 Jan 2019 13:31:35 -0600 | 
| 5843 | Tue, 22 Jan 2019 13:32:18 -0600 | 
| 5844 | Tue, 22 Jan 2019 14:04:43 -0600 | 
| 5845 | Tue, 22 Jan 2019 14:12:41 -0600 | 
| 5846 | Tue, 22 Jan 2019 14:29:36 -0600 | 
| 5847 | Tue, 22 Jan 2019 14:30:27 -0600 | 
| 5848 | Tue, 22 Jan 2019 15:03:11 -0600 | 
| 5849 | Tue, 22 Jan 2019 15:03:18 -0600 | 
| 5850 | Tue, 22 Jan 2019 15:11:02 -0600 | 
| 5879 | Tue, 22 Jan 2019 15:51:49 -0600 | 
| 5880 | Tue, 22 Jan 2019 16:25:10 -0600 | 
| 5881 | Tue, 22 Jan 2019 16:25:19 -0600 | 
| 5882 | Tue, 22 Jan 2019 16:25:38 -0600 | 
| 5883 | Tue, 22 Jan 2019 16:25:48 -0600 | 
| 5884 | Tue, 22 Jan 2019 16:26:04 -0600 | 
| 5885 | Tue, 22 Jan 2019 16:35:02 -0600 | 
| 5886 | Tue, 22 Jan 2019 16:45:13 -0600 | 
| 5887 | Tue, 22 Jan 2019 16:46:05 -0600 | 
| 5888 | Tue, 22 Jan 2019 17:19:06 -0600 | 
| 5930 | Wed, 23 Jan 2019 10:41:23 -0600 | 
| 5931 | Wed, 23 Jan 2019 10:41:26 -0600 | 
| 5932 | Wed, 23 Jan 2019 10:41:41 -0600 | 
| 5933 | Wed, 23 Jan 2019 11:23:47 -0600 | 
| 5934 | Wed, 23 Jan 2019 11:26:46 -0600 | 
| 5935 | Wed, 23 Jan 2019 11:35:08 -0600 | 
| 5936 | Wed, 23 Jan 2019 11:35:34 -0600 | 
| 5937 | Wed, 23 Jan 2019 11:58:49 -0600 | 
| 5938 | Wed, 23 Jan 2019 11:58:52 -0600 | 
| 5939 | Wed, 23 Jan 2019 12:06:23 -0600 | 
| 5940 | Wed, 23 Jan 2019 12:06:34 -0600 | 
| 5957 | Wed, 23 Jan 2019 13:30:03 -0600 | 
| 5958 | Wed, 23 Jan 2019 13:30:21 -0600 | 
| 5959 | Wed, 23 Jan 2019 13:40:08 -0600 | 
| 5960 | Wed, 23 Jan 2019 14:14:01 -0600 | 
| 5961 | Wed, 23 Jan 2019 14:24:35 -0600 | 
| 5962 | Wed, 23 Jan 2019 15:00:27 -0600 | 
| 5963 | Wed, 23 Jan 2019 15:12:41 -0600 | 
| 5997 | Wed, 23 Jan 2019 15:50:07 -0600 | 
| 5998 | Wed, 23 Jan 2019 16:34:57 -0600 | 
| 5999 | Wed, 23 Jan 2019 16:44:57 -0600 | 
| 6000 | Wed, 23 Jan 2019 17:19:38 -0600 | 
| 6001 | Wed, 23 Jan 2019 17:19:39 -0600 | 
| 6040 | Thu, 24 Jan 2019 10:40:15 -0600 | 
| 6041 | Thu, 24 Jan 2019 11:25:35 -0600 | 
| 6042 | Thu, 24 Jan 2019 11:25:36 -0600 | 
| 6043 | Thu, 24 Jan 2019 11:34:57 -0600 | 
| 6044 | Thu, 24 Jan 2019 12:04:28 -0600 | 
| 6045 | Thu, 24 Jan 2019 12:04:29 -0600 | 
| 6068 | Thu, 24 Jan 2019 13:30:49 -0600 | 
| 6069 | Thu, 24 Jan 2019 14:16:12 -0600 | 
| 6070 | Thu, 24 Jan 2019 14:16:20 -0600 | 
| 6071 | Thu, 24 Jan 2019 14:24:38 -0600 | 
| 6072 | Thu, 24 Jan 2019 15:07:32 -0600 | 
| 6100 | Thu, 24 Jan 2019 15:57:37 -0600 | 
| 6101 | Thu, 24 Jan 2019 16:31:38 -0600 | 
| 6102 | Thu, 24 Jan 2019 16:44:26 -0600 | 
| 6103 | Thu, 24 Jan 2019 17:22:24 -0600 | 
| 6106 | Fri, 25 Jan 2019 09:06:03 -0600 | 
| 6115 | Fri, 25 Jan 2019 10:40:53 -0600 | 
| 6122 | Fri, 25 Jan 2019 11:20:47 -0600 | 
| 6134 | Fri, 25 Jan 2019 11:35:29 -0600 | 
| 6140 | Fri, 25 Jan 2019 12:21:05 -0600 | 
| 6146 | Fri, 25 Jan 2019 13:30:20 -0600 | 
| 6149 | Fri, 25 Jan 2019 14:15:15 -0600 | 
| 6150 | Fri, 25 Jan 2019 14:15:16 -0600 | 
| 6162 | Fri, 25 Jan 2019 14:42:33 -0600 | 
| 6163 | Fri, 25 Jan 2019 14:47:54 -0600 | 
| 6166 | Fri, 25 Jan 2019 15:04:24 -0600 | 
Veyepar Video Eyeball Processor and Review