Hi user
Admin Login:
Tutorial: Applied Data Science in Python
idStateReadyStartEndDurrationResult
74119 edit Feb. 1, 2016, 4:14 a.m. Feb. 1, 2016, 4:14 a.m.Feb. 1, 2016, 4:14 a.m. 0 minutes mk_title@avserver
74906 encode Feb. 4, 2016, 4:37 p.m. Feb. 4, 2016, 4:37 p.m.Feb. 4, 2016, 5:11 p.m. 33 minutes enc@avserver
74933 queue Feb. 4, 2016, 5:11 p.m. Feb. 4, 2016, 5:11 p.m.Feb. 4, 2016, 5:11 p.m. 0 minutes push@avserver
75031 post Feb. 4, 2016, 7:10 p.m. Feb. 4, 2016, 7:10 p.m.Feb. 4, 2016, 7:13 p.m. 3 minutes post@avserver
75271 richard Feb. 5, 2016, 12:08 a.m. Feb. 5, 2016, 12:08 a.m.Feb. 5, 2016, 5:09 a.m. 5 hours enc@lca2016-2
75420 email Feb. 5, 2016, 8:08 p.m. Feb. 5, 2016, 8:08 p.m.Feb. 5, 2016, 8:08 p.m. 0 minutes email_url@twist
75467 review_2 Feb. 5, 2016, 8:16 p.m. Feb. 5, 2016, 8:16 p.m.Feb. 5, 2016, 8:16 p.m. 0 minutes push@twist
75540 public Feb. 5, 2016, 8:30 p.m. Feb. 5, 2016, 8:30 p.m.Feb. 5, 2016, 8:30 p.m. 0 minutes mk_public@twist
75752 tweet Feb. 5, 2016, 10:16 p.m. Feb. 5, 2016, 10:16 p.m.Feb. 5, 2016, 10:16 p.m. 0 minutes tweet@twist
75753 done Feb. 5, 2016, 10:18 p.m. Feb. 5, 2016, 10:18 p.m.Feb. 5, 2016, 10:19 p.m. 0 minutes push@avserver:22666.pts-43.avserver

Veyepar Video Eyeball Processor and Review