Hi user
Admin Login:
R and Bioconductor: open source software for analysing genomic data
idStateReadyStartEndDurrationResult
74008 edit Feb. 1, 2016, 3:47 a.m. Feb. 1, 2016, 3:47 a.m.Feb. 1, 2016, 3:47 a.m. 0 minutes mk_title@avserver
74223 encode Feb. 3, 2016, 12:50 a.m. Feb. 3, 2016, 12:50 a.m.Feb. 3, 2016, 1:04 a.m. 14 minutes enc@avserver
74250 encode Feb. 3, 2016, 6:56 a.m. Feb. 3, 2016, 6:56 a.m.Feb. 3, 2016, 7:09 a.m. 13 minutes enc@lca2016-4
74292 queue Feb. 3, 2016, 8:55 p.m. Feb. 3, 2016, 8:55 p.m.Feb. 3, 2016, 8:55 p.m. 0 minutes push@avserver
74328 post Feb. 3, 2016, 9:10 p.m. Feb. 3, 2016, 9:10 p.m.Feb. 3, 2016, 9:11 p.m. 0 minutes post@avserver
74353 richard Feb. 3, 2016, 10:45 p.m. Feb. 3, 2016, 10:45 p.m.Feb. 3, 2016, 10:45 p.m. 0 minutes mk_title@avserver
74482 encode Feb. 4, 2016, 3:44 a.m. Feb. 4, 2016, 3:44 a.m.Feb. 4, 2016, 3:50 a.m. 6 minutes enc@lca2016-1
74497 queue Feb. 4, 2016, 3:51 a.m. Feb. 4, 2016, 3:51 a.m.Feb. 4, 2016, 3:51 a.m. 0 minutes push@avserver
74518 post Feb. 4, 2016, 4:03 a.m. Feb. 4, 2016, 4:03 a.m.Feb. 4, 2016, 4:03 a.m. 0 minutes post@avserver
74568 post Feb. 4, 2016, 4:30 a.m. Feb. 4, 2016, 4:30 a.m.Feb. 4, 2016, 4:31 a.m. 0 minutes post@avserver
74799 richard Feb. 4, 2016, 9:53 a.m. Feb. 4, 2016, 9:53 a.m.Feb. 4, 2016, 10:57 a.m. 1 hour, 3 minutes enc@lca2016-4
74959 review_1 Feb. 4, 2016, 6:06 p.m. Feb. 4, 2016, 6:06 p.m.Feb. 4, 2016, 6:06 p.m. 0 minutes review1@twist
74998 email Feb. 4, 2016, 6:17 p.m. Feb. 4, 2016, 6:17 p.m.Feb. 4, 2016, 6:17 p.m. 0 minutes email_url@twist
75114 review_2 Feb. 4, 2016, 10:42 p.m. Feb. 4, 2016, 10:42 p.m.Feb. 4, 2016, 10:43 p.m. 0 minutes push@twist
75151 public Feb. 4, 2016, 11 p.m. Feb. 4, 2016, 11 p.m.Feb. 4, 2016, 11 p.m. 0 minutes mk_public@twist
75178 tweet Feb. 4, 2016, 11:03 p.m. Feb. 4, 2016, 11:03 p.m.Feb. 4, 2016, 11:03 p.m. 0 minutes tweet@twist
75208 done Feb. 4, 2016, 11:11 p.m. Feb. 4, 2016, 11:11 p.m.Feb. 4, 2016, 11:11 p.m. 0 minutes push@avserver:28139.pts-43.avserver

Veyepar Video Eyeball Processor and Review