Hi user
Admin Login:
MicroPython Energy Monitoring
idStateReadyStartEndDurrationResult
107426 edit Aug. 4, 2017, 1:34 a.m. Aug. 4, 2017, 1:34 a.m.Aug. 4, 2017, 1:34 a.m. 0 minutes ass_dv@gw1:14471.pts-1.gw1
107643 encode Aug. 4, 2017, 7:51 a.m. Aug. 4, 2017, 7:51 a.m.Aug. 4, 2017, 8:14 a.m. 22 minutes enc@gw1:14471.pts-1.gw1
107679 queue Aug. 4, 2017, 8:14 a.m. Aug. 4, 2017, 8:14 a.m.Aug. 4, 2017, 8:14 a.m. 0 minutes review1@gw1:14471.pts-1.gw1
107681 post Aug. 4, 2017, 8:15 a.m. Aug. 4, 2017, 8:15 a.m.Aug. 4, 2017, 8:15 a.m. 0 minutes post@gw1:14471.pts-1.gw1
107829 public Aug. 4, 2017, 8:17 p.m. Aug. 4, 2017, 8:17 p.m.Aug. 4, 2017, 8:17 p.m. 0 minutes mk_public@gw1:14471.pts-1.gw1
107830 tweet Aug. 4, 2017, 8:18 p.m. Aug. 4, 2017, 8:18 p.m.Aug. 4, 2017, 8:18 p.m. 0 minutes tweet@gw1:14471.pts-1.gw1
108658 done Aug. 5, 2017, 2:51 a.m. Aug. 5, 2017, 2:51 a.m.Aug. 5, 2017, 2:51 a.m. 0 minutes email_url@gw1:14471.pts-1.gw1

Veyepar Video Eyeball Processor and Review