Hi user
Admin Login:
Fun Observational Science with Python and a Webcam
idStateReadyStartEndDurrationResult
12821 edit Sept. 1, 2012, 3:42 p.m. Sept. 1, 2012, 3:42 p.m.Sept. 1, 2012, 3:42 p.m. 0 minutes mk_title@dc10
12851 edit Sept. 1, 2012, 3:46 p.m. Sept. 1, 2012, 3:46 p.m.Sept. 1, 2012, 3:46 p.m. 0 minutes mk_title@dc10
12872 encode Sept. 1, 2012, 7:05 p.m. Sept. 1, 2012, 7:05 p.m.Sept. 1, 2012, 7:27 p.m. 22 minutes enc@t3-collect-pycon
12875 queue Sept. 1, 2012, 7:27 p.m. Sept. 1, 2012, 7:27 p.m.Sept. 1, 2012, 7:41 p.m. 13 minutes push@t3-collect-pycon
12921 post Sept. 2, 2012, 7:55 a.m. Sept. 2, 2012, 7:55 a.m.Sept. 2, 2012, 8:25 a.m. 30 minutes post@t3-collect-pycon
13275 error-in-template Oct. 1, 2012, 1:11 p.m. Oct. 1, 2012, 1:11 p.m.Oct. 1, 2012, 1:11 p.m. 0 minutes add_to_richard@dc10

Veyepar Video Eyeball Processor and Review