Hi user
Admin Login:
End-to-end Energy Monitoring in Python
idStateReadyStartEndDurrationResult
170810 edit Aug. 24, 2018, 12:05 a.m. Aug. 24, 2018, 12:05 a.m.Aug. 24, 2018, 12:05 a.m. 0 minutes mk_title@twist
170926 edit Aug. 24, 2018, 1:02 a.m. Aug. 24, 2018, 1:02 a.m.Aug. 24, 2018, 1:02 a.m. 0 minutes mk_title@twist
171376 edit Aug. 24, 2018, 10:56 p.m. Aug. 24, 2018, 10:56 p.m.Aug. 24, 2018, 10:57 p.m. 0 minutes ass_dv@gw:12345.pts-8.gw
171449 edit Aug. 24, 2018, 11:49 p.m. Aug. 24, 2018, 11:49 p.m.Aug. 24, 2018, 11:49 p.m. 0 minutes ass_dv@gw:12345.pts-8.gw
171732 edit Aug. 25, 2018, 2:24 a.m. Aug. 25, 2018, 2:24 a.m.Aug. 25, 2018, 2:25 a.m. 0 minutes ass_dv@gw:12345.pts-8.gw
171960 encode Aug. 25, 2018, 7:55 p.m. Aug. 25, 2018, 7:55 p.m.Aug. 25, 2018, 8:07 p.m. 11 minutes enc@r7mix:5222.pts-7.r7mix
171972 queue Aug. 25, 2018, 8:08 p.m. Aug. 25, 2018, 8:08 p.m.Aug. 25, 2018, 8:08 p.m. 0 minutes review1@gw:12345.pts-8.gw
171973 post Aug. 25, 2018, 8:08 p.m. Aug. 25, 2018, 8:08 p.m.Aug. 25, 2018, 8:10 p.m. 1 minute post@gw:12345.pts-8.gw
172065 email Aug. 25, 2018, 10:14 p.m. Aug. 25, 2018, 10:14 p.m.Aug. 25, 2018, 10:14 p.m. 0 minutes email_url@gw:12345.pts-8.gw
172068 review_2 Aug. 25, 2018, 10:15 p.m. Aug. 25, 2018, 10:15 p.m.Aug. 25, 2018, 10:15 p.m. 0 minutes review2@gw:12345.pts-8.gw
172071 public Aug. 25, 2018, 10:15 p.m. Aug. 25, 2018, 10:15 p.m.Aug. 25, 2018, 10:16 p.m. 0 minutes mk_public@gw:12345.pts-8.gw
172077 tweet Aug. 25, 2018, 10:16 p.m. Aug. 25, 2018, 10:16 p.m.Aug. 25, 2018, 10:16 p.m. 0 minutes tweet@gw:12345.pts-8.gw

Veyepar Video Eyeball Processor and Review