id | State | Ready | Start | End | Durration | Result |
---|---|---|---|---|---|---|
13858 | encode | Nov. 1, 2012, 2:30 a.m. | Nov. 1, 2012, 2:30 a.m. | Nov. 1, 2012, 2:30 a.m. | 0 minutes | enc@saal1c |
14055 | encode | Nov. 1, 2012, 3:52 p.m. | Nov. 1, 2012, 3:52 p.m. | None | 12 years, 1 month | enc@saal2 |
14352 | queue | Nov. 2, 2012, 5:56 a.m. | Nov. 2, 2012, 5:56 a.m. | Nov. 2, 2012, 6 a.m. | 4 minutes | push@dhcp36 |
14467 | post | Nov. 2, 2012, 6:46 a.m. | Nov. 2, 2012, 6:46 a.m. | Nov. 2, 2012, 6:46 a.m. | 0 minutes | post@dhcp36 |
14476 | post | Nov. 2, 2012, 6:48 a.m. | Nov. 2, 2012, 6:48 a.m. | Nov. 2, 2012, 6:48 a.m. | 0 minutes | post@dhcp36 |
14484 | post | Nov. 2, 2012, 6:50 a.m. | Nov. 2, 2012, 6:50 a.m. | Nov. 2, 2012, 6:50 a.m. | 0 minutes | post@dhcp36 |
14490 | post | Nov. 2, 2012, 6:52 a.m. | Nov. 2, 2012, 6:52 a.m. | Nov. 2, 2012, 6:52 a.m. | 0 minutes | post@dhcp36 |
14496 | post | Nov. 2, 2012, 6:54 a.m. | Nov. 2, 2012, 6:54 a.m. | Nov. 2, 2012, 6:54 a.m. | 0 minutes | post@dhcp36 |
14503 | post | Nov. 2, 2012, 6:56 a.m. | Nov. 2, 2012, 6:56 a.m. | Nov. 2, 2012, 6:56 a.m. | 0 minutes | post@dhcp36 |
14509 | post | Nov. 2, 2012, 6:58 a.m. | Nov. 2, 2012, 6:58 a.m. | Nov. 2, 2012, 6:58 a.m. | 0 minutes | post@dhcp36 |
14515 | post | Nov. 2, 2012, 7 a.m. | Nov. 2, 2012, 7 a.m. | Nov. 2, 2012, 7 a.m. | 0 minutes | post@dhcp36 |
14524 | post | Nov. 2, 2012, 7:02 a.m. | Nov. 2, 2012, 7:02 a.m. | Nov. 2, 2012, 7:02 a.m. | 0 minutes | post@dhcp36 |
14530 | post | Nov. 2, 2012, 7:05 a.m. | Nov. 2, 2012, 7:05 a.m. | Nov. 2, 2012, 7:05 a.m. | 0 minutes | post@dhcp36 |
14536 | post | Nov. 2, 2012, 7:07 a.m. | Nov. 2, 2012, 7:07 a.m. | Nov. 2, 2012, 7:07 a.m. | 0 minutes | post@dhcp36 |
14548 | post | Nov. 2, 2012, 7:13 a.m. | Nov. 2, 2012, 7:13 a.m. | Nov. 2, 2012, 7:13 a.m. | 0 minutes | post@dhcp36 |
14555 | post | Nov. 2, 2012, 7:15 a.m. | Nov. 2, 2012, 7:15 a.m. | Nov. 2, 2012, 7:15 a.m. | 0 minutes | post@dhcp36 |
14557 | post | Nov. 2, 2012, 7:18 a.m. | Nov. 2, 2012, 7:18 a.m. | Nov. 2, 2012, 7:18 a.m. | 0 minutes | post@dhcp36 |
14561 | post | Nov. 2, 2012, 7:20 a.m. | Nov. 2, 2012, 7:20 a.m. | Nov. 2, 2012, 7:20 a.m. | 0 minutes | post@dhcp36 |
14563 | post | Nov. 2, 2012, 7:22 a.m. | Nov. 2, 2012, 7:22 a.m. | Nov. 2, 2012, 7:22 a.m. | 0 minutes | post@dhcp36 |
14566 | post | Nov. 2, 2012, 7:24 a.m. | Nov. 2, 2012, 7:24 a.m. | Nov. 2, 2012, 7:24 a.m. | 0 minutes | post@dhcp36 |
14567 | post | Nov. 2, 2012, 7:26 a.m. | Nov. 2, 2012, 7:26 a.m. | Nov. 2, 2012, 7:26 a.m. | 0 minutes | post@dhcp36 |
14568 | post | Nov. 2, 2012, 7:28 a.m. | Nov. 2, 2012, 7:28 a.m. | Nov. 2, 2012, 7:28 a.m. | 0 minutes | post@dhcp36 |
14569 | post | Nov. 2, 2012, 7:30 a.m. | Nov. 2, 2012, 7:30 a.m. | Nov. 2, 2012, 7:30 a.m. | 0 minutes | post@dhcp36 |
14570 | post | Nov. 2, 2012, 7:32 a.m. | Nov. 2, 2012, 7:32 a.m. | Nov. 2, 2012, 7:32 a.m. | 0 minutes | post@dhcp36 |
14571 | post | Nov. 2, 2012, 7:34 a.m. | Nov. 2, 2012, 7:34 a.m. | Nov. 2, 2012, 7:34 a.m. | 0 minutes | post@dhcp36 |
14572 | post | Nov. 2, 2012, 7:37 a.m. | Nov. 2, 2012, 7:37 a.m. | Nov. 2, 2012, 7:37 a.m. | 0 minutes | post@dhcp36 |
14573 | post | Nov. 2, 2012, 7:39 a.m. | Nov. 2, 2012, 7:39 a.m. | Nov. 2, 2012, 7:39 a.m. | 0 minutes | post@dhcp36 |
14574 | post | Nov. 2, 2012, 7:41 a.m. | Nov. 2, 2012, 7:41 a.m. | Nov. 2, 2012, 7:41 a.m. | 0 minutes | post@dhcp36 |
14575 | post | Nov. 2, 2012, 7:43 a.m. | Nov. 2, 2012, 7:43 a.m. | Nov. 2, 2012, 7:43 a.m. | 0 minutes | post@dhcp36 |
14576 | post | Nov. 2, 2012, 7:45 a.m. | Nov. 2, 2012, 7:45 a.m. | Nov. 2, 2012, 7:45 a.m. | 0 minutes | post@dhcp36 |
14577 | post | Nov. 2, 2012, 7:47 a.m. | Nov. 2, 2012, 7:47 a.m. | Nov. 2, 2012, 7:47 a.m. | 0 minutes | post@dhcp36 |
14578 | post | Nov. 2, 2012, 7:49 a.m. | Nov. 2, 2012, 7:49 a.m. | Nov. 2, 2012, 7:49 a.m. | 0 minutes | post@dhcp36 |
14579 | post | Nov. 2, 2012, 7:51 a.m. | Nov. 2, 2012, 7:51 a.m. | Nov. 2, 2012, 7:51 a.m. | 0 minutes | post@dhcp36 |
14580 | post | Nov. 2, 2012, 7:53 a.m. | Nov. 2, 2012, 7:53 a.m. | Nov. 2, 2012, 7:53 a.m. | 0 minutes | post@dhcp36 |
14583 | post | Nov. 2, 2012, 7:55 a.m. | Nov. 2, 2012, 7:55 a.m. | Nov. 2, 2012, 7:55 a.m. | 0 minutes | post@dhcp36 |
14586 | post | Nov. 2, 2012, 7:58 a.m. | Nov. 2, 2012, 7:58 a.m. | Nov. 2, 2012, 7:58 a.m. | 0 minutes | post@dhcp36 |
14591 | post | Nov. 2, 2012, 8 a.m. | Nov. 2, 2012, 8 a.m. | Nov. 2, 2012, 8 a.m. | 0 minutes | post@dhcp36 |
14593 | post | Nov. 2, 2012, 8:02 a.m. | Nov. 2, 2012, 8:02 a.m. | Nov. 2, 2012, 8:02 a.m. | 0 minutes | post@dhcp36 |
14597 | post | Nov. 2, 2012, 8:04 a.m. | Nov. 2, 2012, 8:04 a.m. | Nov. 2, 2012, 8:04 a.m. | 0 minutes | post@dhcp36 |
14599 | post | Nov. 2, 2012, 8:06 a.m. | Nov. 2, 2012, 8:06 a.m. | Nov. 2, 2012, 8:06 a.m. | 0 minutes | post@dhcp36 |
14602 | post | Nov. 2, 2012, 8:08 a.m. | Nov. 2, 2012, 8:08 a.m. | Nov. 2, 2012, 8:08 a.m. | 0 minutes | post@dhcp36 |
14607 | post | Nov. 2, 2012, 8:10 a.m. | Nov. 2, 2012, 8:10 a.m. | Nov. 2, 2012, 8:10 a.m. | 0 minutes | post@dhcp36 |
14621 | post | Nov. 2, 2012, 8:48 a.m. | Nov. 2, 2012, 8:48 a.m. | Nov. 2, 2012, 8:52 a.m. | 3 minutes | post@dhcp36 |
14624 | error-in-template | Nov. 2, 2012, 8:52 a.m. | Nov. 2, 2012, 8:52 a.m. | Nov. 2, 2012, 8:52 a.m. | 0 minutes | add_to_richard@dc10 |
14626 | richard | Nov. 2, 2012, 8:52 a.m. | Nov. 2, 2012, 8:52 a.m. | Nov. 2, 2012, 8:52 a.m. | 0 minutes | push@dc10 |
14627 | review_1 | Nov. 2, 2012, 8:53 a.m. | Nov. 2, 2012, 8:53 a.m. | Nov. 2, 2012, 8:53 a.m. | 0 minutes | email_url@dc10 |
14634 | error-in-template | Nov. 2, 2012, 9:09 a.m. | Nov. 2, 2012, 9:09 a.m. | Nov. 2, 2012, 9:09 a.m. | 0 minutes | tweet@dc10 |
14955 | error-in-template | Nov. 6, 2012, 10:23 p.m. | Nov. 6, 2012, 10:23 p.m. | Nov. 6, 2012, 10:23 p.m. | 0 minutes | add_to_richard@dc10 |
Veyepar Video Eyeball Processor and Review