id | State | Ready | Start | End | Durration | Result |
---|---|---|---|---|---|---|
14212 | encode | Nov. 2, 2012, 4:37 a.m. | Nov. 2, 2012, 4:37 a.m. | Nov. 2, 2012, 5:03 a.m. | 26 minutes | enc@saal1a |
14345 | queue | Nov. 2, 2012, 5:52 a.m. | Nov. 2, 2012, 5:52 a.m. | Nov. 2, 2012, 5:55 a.m. | 2 minutes | push@saal1a |
14410 | post | Nov. 2, 2012, 6:27 a.m. | Nov. 2, 2012, 6:27 a.m. | Nov. 2, 2012, 6:27 a.m. | 0 minutes | post@saal1a |
14443 | post | Nov. 2, 2012, 6:38 a.m. | Nov. 2, 2012, 6:38 a.m. | Nov. 2, 2012, 6:38 a.m. | 0 minutes | post@saal1a |
14450 | post | Nov. 2, 2012, 6:39 a.m. | Nov. 2, 2012, 6:39 a.m. | Nov. 2, 2012, 6:40 a.m. | 0 minutes | post@saal1a |
14455 | post | Nov. 2, 2012, 6:40 a.m. | Nov. 2, 2012, 6:40 a.m. | Nov. 2, 2012, 6:42 a.m. | 1 minute | post@saal1a |
14460 | post | Nov. 2, 2012, 6:42 a.m. | Nov. 2, 2012, 6:42 a.m. | Nov. 2, 2012, 6:43 a.m. | 1 minute | post@saal1a |
14463 | post | Nov. 2, 2012, 6:44 a.m. | Nov. 2, 2012, 6:44 a.m. | Nov. 2, 2012, 6:45 a.m. | 0 minutes | post@saal1a |
14466 | post | Nov. 2, 2012, 6:45 a.m. | Nov. 2, 2012, 6:45 a.m. | Nov. 2, 2012, 6:46 a.m. | 0 minutes | post@saal1a |
14470 | post | Nov. 2, 2012, 6:47 a.m. | Nov. 2, 2012, 6:47 a.m. | Nov. 2, 2012, 6:47 a.m. | 0 minutes | post@saal1a |
14473 | post | Nov. 2, 2012, 6:48 a.m. | Nov. 2, 2012, 6:48 a.m. | Nov. 2, 2012, 6:48 a.m. | 0 minutes | post@saal1a |
14479 | post | Nov. 2, 2012, 6:48 a.m. | Nov. 2, 2012, 6:48 a.m. | Nov. 2, 2012, 6:49 a.m. | 0 minutes | post@saal1a |
14482 | post | Nov. 2, 2012, 6:49 a.m. | Nov. 2, 2012, 6:49 a.m. | Nov. 2, 2012, 6:50 a.m. | 0 minutes | post@saal1a |
14486 | post | Nov. 2, 2012, 6:50 a.m. | Nov. 2, 2012, 6:50 a.m. | Nov. 2, 2012, 6:51 a.m. | 0 minutes | post@saal1a |
14488 | post | Nov. 2, 2012, 6:51 a.m. | Nov. 2, 2012, 6:51 a.m. | Nov. 2, 2012, 6:52 a.m. | 0 minutes | post@saal1a |
14491 | post | Nov. 2, 2012, 6:52 a.m. | Nov. 2, 2012, 6:52 a.m. | Nov. 2, 2012, 6:52 a.m. | 0 minutes | post@saal1a |
14494 | post | Nov. 2, 2012, 6:53 a.m. | Nov. 2, 2012, 6:53 a.m. | Nov. 2, 2012, 6:53 a.m. | 0 minutes | post@saal1a |
14497 | post | Nov. 2, 2012, 6:54 a.m. | Nov. 2, 2012, 6:54 a.m. | Nov. 2, 2012, 6:54 a.m. | 0 minutes | post@saal1a |
14499 | post | Nov. 2, 2012, 6:55 a.m. | Nov. 2, 2012, 6:55 a.m. | Nov. 2, 2012, 6:55 a.m. | 0 minutes | post@saal1a |
14501 | post | Nov. 2, 2012, 6:56 a.m. | Nov. 2, 2012, 6:56 a.m. | Nov. 2, 2012, 6:56 a.m. | 0 minutes | post@saal1a |
14505 | post | Nov. 2, 2012, 6:57 a.m. | Nov. 2, 2012, 6:57 a.m. | Nov. 2, 2012, 6:57 a.m. | 0 minutes | post@saal1a |
14507 | post | Nov. 2, 2012, 6:58 a.m. | Nov. 2, 2012, 6:58 a.m. | Nov. 2, 2012, 6:58 a.m. | 0 minutes | post@saal1a |
14510 | post | Nov. 2, 2012, 6:58 a.m. | Nov. 2, 2012, 6:58 a.m. | Nov. 2, 2012, 6:59 a.m. | 0 minutes | post@saal1a |
14512 | post | Nov. 2, 2012, 6:59 a.m. | Nov. 2, 2012, 6:59 a.m. | Nov. 2, 2012, 7 a.m. | 0 minutes | post@saal1a |
14514 | post | Nov. 2, 2012, 7 a.m. | Nov. 2, 2012, 7 a.m. | Nov. 2, 2012, 7:01 a.m. | 0 minutes | post@saal1a |
14518 | post | Nov. 2, 2012, 7:01 a.m. | Nov. 2, 2012, 7:01 a.m. | Nov. 2, 2012, 7:01 a.m. | 0 minutes | post@saal1a |
14523 | post | Nov. 2, 2012, 7:02 a.m. | Nov. 2, 2012, 7:02 a.m. | Nov. 2, 2012, 7:03 a.m. | 0 minutes | post@saal1a |
14528 | post | Nov. 2, 2012, 7:03 a.m. | Nov. 2, 2012, 7:03 a.m. | Nov. 2, 2012, 7:04 a.m. | 0 minutes | post@saal1a |
14531 | post | Nov. 2, 2012, 7:05 a.m. | Nov. 2, 2012, 7:05 a.m. | Nov. 2, 2012, 7:05 a.m. | 0 minutes | post@saal1a |
14534 | post | Nov. 2, 2012, 7:06 a.m. | Nov. 2, 2012, 7:06 a.m. | Nov. 2, 2012, 7:07 a.m. | 0 minutes | post@saal1a |
14539 | post | Nov. 2, 2012, 7:07 a.m. | Nov. 2, 2012, 7:07 a.m. | Nov. 2, 2012, 7:08 a.m. | 0 minutes | post@saal1a |
14544 | post | Nov. 2, 2012, 7:11 a.m. | Nov. 2, 2012, 7:11 a.m. | Nov. 2, 2012, 7:12 a.m. | 0 minutes | post@saal1a |
14547 | post | Nov. 2, 2012, 7:13 a.m. | Nov. 2, 2012, 7:13 a.m. | None | 12 years, 1 month | post@saal1a |
14584 | post | Nov. 2, 2012, 7:56 a.m. | Nov. 2, 2012, 7:56 a.m. | Nov. 2, 2012, 7:56 a.m. | 0 minutes | post@saal1a |
14585 | post | Nov. 2, 2012, 7:57 a.m. | Nov. 2, 2012, 7:57 a.m. | Nov. 2, 2012, 7:57 a.m. | 0 minutes | post@saal1a |
14587 | post | Nov. 2, 2012, 7:58 a.m. | Nov. 2, 2012, 7:58 a.m. | Nov. 2, 2012, 7:58 a.m. | 0 minutes | post@saal1a |
14589 | post | Nov. 2, 2012, 7:59 a.m. | Nov. 2, 2012, 7:59 a.m. | Nov. 2, 2012, 7:59 a.m. | 0 minutes | post@saal1a |
14590 | post | Nov. 2, 2012, 8 a.m. | Nov. 2, 2012, 8 a.m. | Nov. 2, 2012, 8 a.m. | 0 minutes | post@saal1a |
14592 | post | Nov. 2, 2012, 8:01 a.m. | Nov. 2, 2012, 8:01 a.m. | Nov. 2, 2012, 8:01 a.m. | 0 minutes | post@saal1a |
14594 | post | Nov. 2, 2012, 8:03 a.m. | Nov. 2, 2012, 8:03 a.m. | Nov. 2, 2012, 8:03 a.m. | 0 minutes | post@saal1a |
14601 | post | Nov. 2, 2012, 8:07 a.m. | Nov. 2, 2012, 8:07 a.m. | Nov. 2, 2012, 8:08 a.m. | 0 minutes | post@saal1a |
14606 | post | Nov. 2, 2012, 8:10 a.m. | Nov. 2, 2012, 8:10 a.m. | Nov. 2, 2012, 8:11 a.m. | 1 minute | post@saal1a |
14608 | post | Nov. 2, 2012, 8:11 a.m. | Nov. 2, 2012, 8:11 a.m. | Nov. 2, 2012, 8:12 a.m. | 0 minutes | post@saal1a |
14612 | post | Nov. 2, 2012, 8:12 a.m. | Nov. 2, 2012, 8:12 a.m. | Nov. 2, 2012, 8:12 a.m. | 0 minutes | post@saal1a |
14613 | post | Nov. 2, 2012, 8:13 a.m. | Nov. 2, 2012, 8:13 a.m. | Nov. 2, 2012, 8:13 a.m. | 0 minutes | post@saal1a |
14614 | post | Nov. 2, 2012, 8:14 a.m. | Nov. 2, 2012, 8:14 a.m. | None | 12 years, 1 month | post@saal1a |
14615 | post | Nov. 2, 2012, 8:15 a.m. | Nov. 2, 2012, 8:15 a.m. | Nov. 2, 2012, 8:15 a.m. | 0 minutes | post@saal1a |
14616 | post | Nov. 2, 2012, 8:16 a.m. | Nov. 2, 2012, 8:16 a.m. | Nov. 2, 2012, 8:16 a.m. | 0 minutes | post@saal1a |
14617 | post | Nov. 2, 2012, 8:17 a.m. | Nov. 2, 2012, 8:17 a.m. | Nov. 2, 2012, 8:19 a.m. | 2 minutes | post@saal1a |
14618 | error-in-template | Nov. 2, 2012, 8:19 a.m. | Nov. 2, 2012, 8:19 a.m. | Nov. 2, 2012, 8:19 a.m. | 0 minutes | add_to_richard@dc10 |
14619 | richard | Nov. 2, 2012, 8:19 a.m. | Nov. 2, 2012, 8:19 a.m. | Nov. 2, 2012, 8:19 a.m. | 0 minutes | push@dc10 |
14620 | review_1 | Nov. 2, 2012, 8:20 a.m. | Nov. 2, 2012, 8:20 a.m. | Nov. 2, 2012, 8:20 a.m. | 0 minutes | email_url@dc10 |
14965 | error-in-template | Nov. 6, 2012, 10:23 p.m. | Nov. 6, 2012, 10:23 p.m. | Nov. 6, 2012, 10:23 p.m. | 0 minutes | add_to_richard@dc10 |
15006 | encode | Nov. 6, 2012, 11:33 p.m. | Nov. 6, 2012, 11:33 p.m. | Nov. 6, 2012, 11:53 p.m. | 19 minutes | enc@saal1a |
15017 | queue | Nov. 7, 2012, 12:12 a.m. | Nov. 7, 2012, 12:12 a.m. | Nov. 7, 2012, 12:12 a.m. | 0 minutes | push@saal1c |
15025 | queue | Nov. 7, 2012, 2:53 a.m. | Nov. 7, 2012, 2:53 a.m. | Nov. 7, 2012, 3:02 a.m. | 8 minutes | push@saal1a |
15044 | post | Nov. 7, 2012, 3:28 a.m. | Nov. 7, 2012, 3:28 a.m. | None | 12 years, 1 month | post@saal1c |
15056 | post | Nov. 7, 2012, 4:03 a.m. | Nov. 7, 2012, 4:03 a.m. | Nov. 7, 2012, 4:20 a.m. | 17 minutes | post@saal1a |
15069 | error-in-template | Nov. 7, 2012, 4:24 a.m. | Nov. 7, 2012, 4:24 a.m. | Nov. 7, 2012, 4:24 a.m. | 0 minutes | add_to_richard@dc10 |
15070 | richard | Nov. 7, 2012, 4:26 a.m. | Nov. 7, 2012, 4:26 a.m. | Nov. 7, 2012, 4:26 a.m. | 0 minutes | push@dc10 |
15073 | review_1 | Nov. 7, 2012, 4:29 a.m. | Nov. 7, 2012, 4:29 a.m. | Nov. 7, 2012, 4:30 a.m. | 0 minutes | email_url@dc10 |
Veyepar Video Eyeball Processor and Review