id | State | Ready | Start | End | Durration | Result |
---|---|---|---|---|---|---|
16237 | edit | March 14, 2013, 12:11 a.m. | March 14, 2013, 12:11 a.m. | March 14, 2013, 12:11 a.m. | 0 minutes | mk_title@dc10 |
16436 | edit | March 14, 2013, 2:48 a.m. | March 14, 2013, 2:48 a.m. | March 14, 2013, 2:48 a.m. | 0 minutes | email_title@dc10 |
16439 | edit | March 14, 2013, 9:33 a.m. | March 14, 2013, 9:33 a.m. | March 14, 2013, 9:33 a.m. | 0 minutes | email_title@dc10 |
16645 | edit | March 14, 2013, 5:29 p.m. | March 14, 2013, 5:29 p.m. | March 14, 2013, 5:29 p.m. | 0 minutes | mk_title@dc10 |
19706 | encode | March 21, 2013, 5:02 p.m. | March 21, 2013, 5:02 p.m. | March 21, 2013, 5:47 p.m. | 44 minutes | enc@ndv-mx05 |
19719 | queue | March 21, 2013, 5:47 p.m. | March 21, 2013, 5:47 p.m. | March 21, 2013, 5:47 p.m. | 0 minutes | push@gateway |
19720 | post | March 21, 2013, 5:51 p.m. | March 21, 2013, 5:51 p.m. | March 21, 2013, 6:23 p.m. | 31 minutes | post@gateway |
19742 | error-in-template | March 21, 2013, 7:48 p.m. | March 21, 2013, 7:48 p.m. | March 21, 2013, 7:48 p.m. | 0 minutes | RichardProcess@gateway |
19745 | richard | March 21, 2013, 7:49 p.m. | March 21, 2013, 7:49 p.m. | March 21, 2013, 7:49 p.m. | 0 minutes | push@gateway |
19748 | review_1 | March 21, 2013, 7:50 p.m. | March 21, 2013, 7:50 p.m. | March 21, 2013, 7:50 p.m. | 0 minutes | email_url@gateway |
20379 | post | March 26, 2013, 11:19 a.m. | March 26, 2013, 11:19 a.m. | March 26, 2013, 12:10 p.m. | 51 minutes | post@dc10 |
20382 | error-in-template | March 26, 2013, 3:45 p.m. | March 26, 2013, 3:45 p.m. | March 26, 2013, 3:45 p.m. | 0 minutes | mk_public@dc10 |
20383 | error-in-template | March 26, 2013, 3:45 p.m. | March 26, 2013, 3:45 p.m. | March 26, 2013, 3:45 p.m. | 0 minutes | tweet@dc10 |
21282 | error-in-template | March 31, 2013, 10:29 a.m. | March 31, 2013, 10:29 a.m. | March 31, 2013, 11:02 a.m. | 32 minutes | enc@gateway |
21316 | error-in-template | March 31, 2013, 4:06 p.m. | March 31, 2013, 4:06 p.m. | March 31, 2013, 4:36 p.m. | 30 minutes | enc@gateway |
24361 | error-in-template | May 31, 2013, 6:31 p.m. | May 31, 2013, 6:31 p.m. | May 31, 2013, 6:31 p.m. | 0 minutes | post@gateway |
25148 | error-in-template | June 28, 2013, 11:15 a.m. | June 28, 2013, 11:15 a.m. | June 28, 2013, 11:15 a.m. | 0 minutes | post@gateway |
39873 | encode | Jan. 14, 2014, 3:21 p.m. | Jan. 14, 2014, 3:21 p.m. | None | 11 years, 3 months | enc@va |
39874 | encode | Jan. 14, 2014, 3:23 p.m. | Jan. 14, 2014, 3:23 p.m. | Jan. 14, 2014, 3:44 p.m. | 21 minutes | enc@va |
39875 | encode | Jan. 14, 2014, 3:59 p.m. | Jan. 14, 2014, 3:59 p.m. | Jan. 14, 2014, 4:20 p.m. | 20 minutes | enc@va |
39876 | post | Jan. 14, 2014, 4:31 p.m. | Jan. 14, 2014, 4:31 p.m. | None | 11 years, 3 months | post@va |
39877 | post | Jan. 14, 2014, 10:08 p.m. | Jan. 14, 2014, 10:08 p.m. | Jan. 14, 2014, 10:08 p.m. | 0 minutes | post@twist |
52439 | post | March 18, 2014, 2:44 p.m. | March 18, 2014, 2:44 p.m. | None | 11 years, 1 month | post@twist |
52440 | post | March 18, 2014, 2:45 p.m. | March 18, 2014, 2:45 p.m. | None | 11 years, 1 month | post@twist |
52441 | post | March 18, 2014, 2:52 p.m. | March 18, 2014, 2:52 p.m. | None | 11 years, 1 month | post@twist |
52442 | post | March 18, 2014, 3:12 p.m. | March 18, 2014, 3:12 p.m. | March 18, 2014, 3:12 p.m. | 0 minutes | post@twist |
52444 | post | March 18, 2014, 4:37 p.m. | March 18, 2014, 4:37 p.m. | None | 11 years, 1 month | post@twist |
52445 | post | March 18, 2014, 4:45 p.m. | March 18, 2014, 4:45 p.m. | None | 11 years, 1 month | post@twist |
52446 | post | March 18, 2014, 4:56 p.m. | March 18, 2014, 4:56 p.m. | March 18, 2014, 5:04 p.m. | 7 minutes | post@twist |
52447 | error-in-template | March 18, 2014, 5:05 p.m. | March 18, 2014, 5:05 p.m. | March 18, 2014, 5:05 p.m. | 0 minutes | add_to_richard@twist |
Veyepar Video Eyeball Processor and Review