id | State | Ready | Start | End | Durration | Result |
---|---|---|---|---|---|---|
16246 | edit | March 14, 2013, 12:12 a.m. | March 14, 2013, 12:12 a.m. | March 14, 2013, 12:12 a.m. | 0 minutes | mk_title@dc10 |
16448 | edit | March 14, 2013, 9:33 a.m. | March 14, 2013, 9:33 a.m. | March 14, 2013, 9:33 a.m. | 0 minutes | email_title@dc10 |
16654 | edit | March 14, 2013, 5:29 p.m. | March 14, 2013, 5:29 p.m. | March 14, 2013, 5:29 p.m. | 0 minutes | mk_title@dc10 |
23358 | error-in-template | April 19, 2013, 1:44 p.m. | April 19, 2013, 1:44 p.m. | April 19, 2013, 1:45 p.m. | 0 minutes | enc@gateway |
23359 | encode | April 19, 2013, 2:07 p.m. | April 19, 2013, 2:07 p.m. | April 19, 2013, 2:41 p.m. | 33 minutes | enc@gateway |
23360 | queue | April 19, 2013, 2:43 p.m. | April 19, 2013, 2:43 p.m. | April 19, 2013, 2:43 p.m. | 0 minutes | push@gateway |
23361 | post | April 19, 2013, 2:44 p.m. | April 19, 2013, 2:44 p.m. | April 19, 2013, 2:59 p.m. | 15 minutes | post@gateway |
23362 | error-in-template | April 19, 2013, 3:21 p.m. | April 19, 2013, 3:21 p.m. | April 19, 2013, 3:21 p.m. | 0 minutes | RichardProcess@gateway |
23363 | richard | April 19, 2013, 3:22 p.m. | April 19, 2013, 3:22 p.m. | April 19, 2013, 3:22 p.m. | 0 minutes | push@gateway |
23364 | encode | April 19, 2013, 4:52 p.m. | April 19, 2013, 4:52 p.m. | April 19, 2013, 5:24 p.m. | 31 minutes | enc@gateway |
23365 | queue | April 19, 2013, 5:25 p.m. | April 19, 2013, 5:25 p.m. | April 19, 2013, 5:25 p.m. | 0 minutes | push@gateway |
23366 | post | April 19, 2013, 5:25 p.m. | April 19, 2013, 5:25 p.m. | April 19, 2013, 5:39 p.m. | 14 minutes | post@gateway |
23367 | error-in-template | April 19, 2013, 6:59 p.m. | April 19, 2013, 6:59 p.m. | None | 11 years, 6 months | RichardProcess@dc10 |
23368 | error-in-template | April 19, 2013, 7:07 p.m. | April 19, 2013, 7:07 p.m. | None | 11 years, 6 months | RichardProcess@dc10 |
23369 | error-in-template | April 19, 2013, 8:17 p.m. | April 19, 2013, 8:17 p.m. | April 19, 2013, 8:18 p.m. | 1 minute | RichardProcess@dc10 |
23370 | richard | April 19, 2013, 8:19 p.m. | April 19, 2013, 8:19 p.m. | April 19, 2013, 8:19 p.m. | 0 minutes | push@dc10 |
23371 | review_1 | April 19, 2013, 8:20 p.m. | April 19, 2013, 8:20 p.m. | April 19, 2013, 8:20 p.m. | 0 minutes | email_url@dc10 |
23405 | encode | April 22, 2013, 2:02 p.m. | April 22, 2013, 2:02 p.m. | April 22, 2013, 2:45 p.m. | 43 minutes | enc@gateway |
23406 | queue | April 22, 2013, 3:50 p.m. | April 22, 2013, 3:50 p.m. | April 22, 2013, 3:50 p.m. | 0 minutes | push@gateway |
23407 | post | April 22, 2013, 3:51 p.m. | April 22, 2013, 3:51 p.m. | April 22, 2013, 4:10 p.m. | 19 minutes | post@gateway |
23408 | error-in-template | April 22, 2013, 4:10 p.m. | April 22, 2013, 4:10 p.m. | April 22, 2013, 4:10 p.m. | 0 minutes | RichardProcess@gateway |
23411 | encode | April 26, 2013, 4:34 p.m. | April 26, 2013, 4:34 p.m. | April 26, 2013, 5:04 p.m. | 30 minutes | enc@gateway |
23412 | queue | April 26, 2013, 5:59 p.m. | April 26, 2013, 5:59 p.m. | April 26, 2013, 5:59 p.m. | 0 minutes | push@gateway |
23413 | post | April 26, 2013, 6:01 p.m. | April 26, 2013, 6:01 p.m. | April 26, 2013, 6:14 p.m. | 13 minutes | post@gateway |
23414 | error-in-template | April 26, 2013, 6:21 p.m. | April 26, 2013, 6:21 p.m. | April 26, 2013, 6:21 p.m. | 0 minutes | RichardProcess@gateway |
23415 | richard | April 26, 2013, 7:07 p.m. | April 26, 2013, 7:07 p.m. | April 26, 2013, 7:07 p.m. | 0 minutes | push@gateway |
23416 | review_1 | April 26, 2013, 7:07 p.m. | April 26, 2013, 7:07 p.m. | April 26, 2013, 7:07 p.m. | 0 minutes | email_url@gateway |
23421 | encode | April 29, 2013, 6:41 p.m. | April 29, 2013, 6:41 p.m. | April 29, 2013, 7:11 p.m. | 30 minutes | enc@gateway |
23422 | post | April 29, 2013, 7:18 p.m. | April 29, 2013, 7:18 p.m. | April 29, 2013, 7:32 p.m. | 13 minutes | post@gateway |
23423 | error-in-template | April 29, 2013, 7:32 p.m. | April 29, 2013, 7:32 p.m. | April 29, 2013, 7:32 p.m. | 0 minutes | RichardProcess@gateway |
23424 | richard | April 29, 2013, 7:32 p.m. | April 29, 2013, 7:32 p.m. | April 29, 2013, 7:32 p.m. | 0 minutes | push@gateway |
23425 | review_1 | April 29, 2013, 7:32 p.m. | April 29, 2013, 7:32 p.m. | April 29, 2013, 7:32 p.m. | 0 minutes | email_url@gateway |
24352 | error-in-template | May 31, 2013, 5:28 p.m. | May 31, 2013, 5:28 p.m. | None | 11 years, 5 months | post@dc10 |
24353 | error-in-template | May 31, 2013, 5:32 p.m. | May 31, 2013, 5:32 p.m. | None | 11 years, 5 months | post@dc10 |
24354 | error-in-template | May 31, 2013, 5:33 p.m. | May 31, 2013, 5:33 p.m. | None | 11 years, 5 months | post@dc10 |
24355 | error-in-template | May 31, 2013, 5:35 p.m. | May 31, 2013, 5:35 p.m. | None | 11 years, 5 months | post@dc10 |
24356 | error-in-template | May 31, 2013, 5:40 p.m. | May 31, 2013, 5:40 p.m. | May 31, 2013, 6 p.m. | 19 minutes | post@dc10 |
24370 | error-in-template | May 31, 2013, 6:31 p.m. | May 31, 2013, 6:31 p.m. | May 31, 2013, 6:31 p.m. | 0 minutes | post@gateway |
25130 | error-in-template | June 27, 2013, 3:08 p.m. | June 27, 2013, 3:08 p.m. | None | 11 years, 4 months | post@va |
25131 | error-in-template | June 27, 2013, 3:29 p.m. | June 27, 2013, 3:29 p.m. | June 27, 2013, 3:56 p.m. | 27 minutes | post@gateway |
25132 | error-in-template | June 27, 2013, 3:59 p.m. | June 27, 2013, 3:59 p.m. | None | 11 years, 4 months | Richard@dc10 |
25133 | error-in-template | June 27, 2013, 4:01 p.m. | June 27, 2013, 4:01 p.m. | June 27, 2013, 4:01 p.m. | 0 minutes | Richard@dc10 |
25134 | error-in-template | June 27, 2013, 4:01 p.m. | June 27, 2013, 4:01 p.m. | June 27, 2013, 4:01 p.m. | 0 minutes | mk_public@dc10 |
25157 | error-in-template | June 28, 2013, 11:16 a.m. | June 28, 2013, 11:16 a.m. | June 28, 2013, 11:16 a.m. | 0 minutes | post@gateway |
Veyepar Video Eyeball Processor and Review