id | State | Ready | Start | End | Durration | Result |
---|---|---|---|---|---|---|
16329 | edit | March 14, 2013, 12:14 a.m. | March 14, 2013, 12:14 a.m. | March 14, 2013, 12:14 a.m. | 0 minutes | mk_title@dc10 |
16531 | edit | March 14, 2013, 9:39 a.m. | March 14, 2013, 9:39 a.m. | March 14, 2013, 9:39 a.m. | 0 minutes | email_title@dc10 |
16737 | edit | March 14, 2013, 5:31 p.m. | March 14, 2013, 5:31 p.m. | March 14, 2013, 5:31 p.m. | 0 minutes | mk_title@dc10 |
16862 | encode | March 16, 2013, 7:57 p.m. | March 16, 2013, 7:57 p.m. | March 16, 2013, 8:06 p.m. | 8 minutes | enc@ndv-mx01 |
16961 | queue | March 17, 2013, 8:36 p.m. | March 17, 2013, 8:36 p.m. | March 17, 2013, 8:36 p.m. | 0 minutes | push@gateway |
17047 | post | March 18, 2013, 9:18 p.m. | March 18, 2013, 9:18 p.m. | March 18, 2013, 9:26 p.m. | 7 minutes | post@gateway |
17107 | error-in-template | March 19, 2013, 1:06 a.m. | March 19, 2013, 1:06 a.m. | March 19, 2013, 1:06 a.m. | 0 minutes | RichardProcess@dc10 |
17169 | richard | March 19, 2013, 1:19 a.m. | March 19, 2013, 1:19 a.m. | March 19, 2013, 1:19 a.m. | 0 minutes | push@dc10 |
17230 | review_1 | March 19, 2013, 1:38 a.m. | March 19, 2013, 1:38 a.m. | March 19, 2013, 1:38 a.m. | 0 minutes | email_url@dc10 |
19529 | error-in-template | March 21, 2013, 2:55 a.m. | March 21, 2013, 2:55 a.m. | March 21, 2013, 2:55 a.m. | 0 minutes | mk_public@gateway |
19531 | error-in-template | March 21, 2013, 2:57 a.m. | March 21, 2013, 2:57 a.m. | March 21, 2013, 2:57 a.m. | 0 minutes | tweet@gateway |
19828 | encode | March 22, 2013, 12:47 a.m. | March 22, 2013, 12:47 a.m. | March 22, 2013, 1:15 a.m. | 27 minutes | enc@ndv-mx03 |
19890 | queue | March 22, 2013, 1:56 a.m. | March 22, 2013, 1:56 a.m. | March 22, 2013, 1:56 a.m. | 0 minutes | push@dhcp33 |
19899 | post | March 22, 2013, 2:09 a.m. | March 22, 2013, 2:09 a.m. | March 22, 2013, 2:17 a.m. | 7 minutes | post@dhcp33 |
19909 | error-in-template | March 22, 2013, 2:18 a.m. | March 22, 2013, 2:18 a.m. | March 22, 2013, 2:18 a.m. | 0 minutes | RichardProcess@dhcp33 |
19912 | error-in-template | March 22, 2013, 2:21 a.m. | March 22, 2013, 2:21 a.m. | March 22, 2013, 2:21 a.m. | 0 minutes | RichardProcess@gateway |
19914 | richard | March 22, 2013, 2:21 a.m. | March 22, 2013, 2:21 a.m. | March 22, 2013, 2:21 a.m. | 0 minutes | push@dhcp33 |
19916 | review_1 | March 22, 2013, 2:21 a.m. | March 22, 2013, 2:21 a.m. | March 22, 2013, 2:22 a.m. | 0 minutes | email_url@dhcp33 |
21319 | encode | March 31, 2013, 4:41 p.m. | March 31, 2013, 4:41 p.m. | March 31, 2013, 4:47 p.m. | 6 minutes | enc@va |
21322 | queue | March 31, 2013, 4:48 p.m. | March 31, 2013, 4:48 p.m. | March 31, 2013, 4:48 p.m. | 0 minutes | push@gateway |
21323 | post | March 31, 2013, 4:57 p.m. | March 31, 2013, 4:57 p.m. | March 31, 2013, 5:13 p.m. | 16 minutes | post@gateway |
21325 | error-in-template | March 31, 2013, 5:15 p.m. | March 31, 2013, 5:15 p.m. | March 31, 2013, 5:15 p.m. | 0 minutes | RichardProcess@gateway |
21335 | richard | March 31, 2013, 7:03 p.m. | March 31, 2013, 7:03 p.m. | March 31, 2013, 7:03 p.m. | 0 minutes | push@gateway |
21338 | review_1 | March 31, 2013, 7:04 p.m. | March 31, 2013, 7:04 p.m. | March 31, 2013, 7:04 p.m. | 0 minutes | email_url@gateway |
22390 | encode | April 1, 2013, 9:45 p.m. | April 1, 2013, 9:45 p.m. | April 1, 2013, 9:52 p.m. | 6 minutes | enc@gateway |
22395 | queue | April 2, 2013, 8:54 a.m. | April 2, 2013, 8:54 a.m. | April 2, 2013, 8:54 a.m. | 0 minutes | push@gateway |
22397 | post | April 2, 2013, 8:54 a.m. | April 2, 2013, 8:54 a.m. | April 2, 2013, 9 a.m. | 6 minutes | post@gateway |
22399 | error-in-template | April 2, 2013, 9:10 a.m. | April 2, 2013, 9:10 a.m. | April 2, 2013, 9:11 a.m. | 0 minutes | RichardProcess@gateway |
22401 | richard | April 2, 2013, 9:12 a.m. | April 2, 2013, 9:12 a.m. | April 2, 2013, 9:12 a.m. | 0 minutes | push@gateway |
22405 | error-in-template | April 2, 2013, 9:32 a.m. | April 2, 2013, 9:32 a.m. | April 2, 2013, 9:32 a.m. | 0 minutes | mk_public@gateway |
22406 | error-in-template | April 2, 2013, 9:32 a.m. | April 2, 2013, 9:32 a.m. | April 2, 2013, 9:32 a.m. | 0 minutes | tweet@gateway |
24453 | error-in-template | May 31, 2013, 7:11 p.m. | May 31, 2013, 7:11 p.m. | May 31, 2013, 7:11 p.m. | 0 minutes | post@gateway |
25240 | error-in-template | June 28, 2013, 11:18 a.m. | June 28, 2013, 11:18 a.m. | June 28, 2013, 11:18 a.m. | 0 minutes | post@gateway |
Veyepar Video Eyeball Processor and Review