id | State | Ready | Start | End | Durration | Result |
---|---|---|---|---|---|---|
23536 | edit | May 14, 2013, 3:31 p.m. | May 14, 2013, 3:31 p.m. | May 14, 2013, 3:31 p.m. | 0 minutes | email_title@dc10 |
23537 | edit | May 14, 2013, 3:32 p.m. | May 14, 2013, 3:32 p.m. | May 14, 2013, 3:32 p.m. | 0 minutes | email_title@dc10 |
23538 | edit | May 14, 2013, 6:22 p.m. | May 14, 2013, 6:22 p.m. | May 14, 2013, 6:22 p.m. | 0 minutes | email_title@dc10 |
23539 | edit | May 14, 2013, 6:23 p.m. | May 14, 2013, 6:23 p.m. | None | 11 years, 7 months | email_title@dc10 |
23540 | edit | May 14, 2013, 6:24 p.m. | May 14, 2013, 6:24 p.m. | May 14, 2013, 6:24 p.m. | 0 minutes | email_title@dc10 |
23562 | edit | May 14, 2013, 6:26 p.m. | May 14, 2013, 6:26 p.m. | May 14, 2013, 6:26 p.m. | 0 minutes | email_title@dc10 |
23597 | edit | May 17, 2013, 10:21 a.m. | May 17, 2013, 10:21 a.m. | May 17, 2013, 10:21 a.m. | 0 minutes | process@ndv-mx04 |
23732 | encode | May 17, 2013, 9:51 p.m. | May 17, 2013, 9:51 p.m. | May 17, 2013, 10:27 p.m. | 36 minutes | enc@ndv-mx04 |
23734 | queue | May 17, 2013, 10:27 p.m. | May 17, 2013, 10:27 p.m. | May 17, 2013, 10:27 p.m. | 0 minutes | push@ndv-mx04 |
23735 | post | May 17, 2013, 10:28 p.m. | May 17, 2013, 10:28 p.m. | May 17, 2013, 10:38 p.m. | 9 minutes | post@ndv-mx04 |
23759 | error-in-template | May 17, 2013, 11:58 p.m. | May 17, 2013, 11:58 p.m. | May 17, 2013, 11:58 p.m. | 0 minutes | RichardProcess@dc10 |
23788 | error-in-template | May 22, 2013, 2:22 p.m. | May 22, 2013, 2:22 p.m. | May 22, 2013, 2:22 p.m. | 0 minutes | RichardProcess@dc10 |
23817 | error-in-template | May 22, 2013, 4:15 p.m. | May 22, 2013, 4:15 p.m. | May 22, 2013, 4:15 p.m. | 0 minutes | RichardProcess@dc10 |
23852 | error-in-template | May 23, 2013, 5:06 p.m. | May 23, 2013, 5:06 p.m. | May 23, 2013, 5:06 p.m. | 0 minutes | fix@dc10 |
23879 | post | May 23, 2013, 6:04 p.m. | May 23, 2013, 6:04 p.m. | May 23, 2013, 6:08 p.m. | 3 minutes | post@ndv-mx04 |
23907 | error-in-template | May 23, 2013, 6:31 p.m. | May 23, 2013, 6:31 p.m. | May 23, 2013, 6:31 p.m. | 0 minutes | RichardProcess@dc10 |
23932 | error-in-template | May 23, 2013, 6:38 p.m. | May 23, 2013, 6:38 p.m. | May 23, 2013, 6:38 p.m. | 0 minutes | RichardProcess@dc10 |
23960 | richard | May 23, 2013, 8:34 p.m. | May 23, 2013, 8:34 p.m. | May 23, 2013, 8:34 p.m. | 0 minutes | push@dc10 |
23990 | review_1 | May 24, 2013, 12:57 a.m. | May 24, 2013, 12:57 a.m. | May 24, 2013, 12:57 a.m. | 0 minutes | fix@dc10 |
24019 | post | May 24, 2013, 2:10 a.m. | May 24, 2013, 2:10 a.m. | May 24, 2013, 2:14 a.m. | 3 minutes | post@ndv-mx04 |
24045 | error-in-template | May 24, 2013, 8:38 a.m. | May 24, 2013, 8:38 a.m. | May 24, 2013, 8:38 a.m. | 0 minutes | RichardProcess@dc10 |
24078 | richard | May 24, 2013, 7:14 p.m. | May 24, 2013, 7:14 p.m. | May 24, 2013, 7:14 p.m. | 0 minutes | push@dc10 |
24105 | review_1 | May 24, 2013, 7:15 p.m. | May 24, 2013, 7:15 p.m. | May 24, 2013, 7:15 p.m. | 0 minutes | email_url@dc10 |
24615 | encode | June 6, 2013, 6:38 p.m. | June 6, 2013, 6:38 p.m. | June 6, 2013, 7:47 p.m. | 1 hour, 9 minutes | enc@ndv-mx04 |
24617 | queue | June 6, 2013, 7:48 p.m. | June 6, 2013, 7:48 p.m. | June 6, 2013, 7:48 p.m. | 0 minutes | push@ndv-mx04 |
24619 | post | June 6, 2013, 7:53 p.m. | June 6, 2013, 7:53 p.m. | June 6, 2013, 8 p.m. | 7 minutes | post@ndv-mx04 |
24622 | error-in-template | June 6, 2013, 9:59 p.m. | June 6, 2013, 9:59 p.m. | June 6, 2013, 9:59 p.m. | 0 minutes | RichardProcess@dc10 |
25099 | richard | June 26, 2013, 7:56 p.m. | June 26, 2013, 7:56 p.m. | June 26, 2013, 7:56 p.m. | 0 minutes | mk_public@dc10 |
Veyepar Video Eyeball Processor and Review