id | State | Ready | Start | End | Durration | Result |
---|---|---|---|---|---|---|
40032 | encode | Feb. 5, 2014, 7:51 p.m. | Feb. 5, 2014, 7:51 p.m. | Feb. 5, 2014, 8:56 p.m. | 1 hour, 4 minutes | enc@video2 |
40127 | queue | Feb. 6, 2014, 12:40 p.m. | Feb. 6, 2014, 12:40 p.m. | Feb. 6, 2014, 12:40 p.m. | 0 minutes | push@video2 |
40208 | post | Feb. 6, 2014, 2:51 p.m. | Feb. 6, 2014, 2:51 p.m. | Feb. 6, 2014, 2:51 p.m. | 0 minutes | post@video2:45501.pts-0.video2 |
40280 | encode | Feb. 6, 2014, 4:20 p.m. | Feb. 6, 2014, 4:20 p.m. | Feb. 6, 2014, 5:26 p.m. | 1 hour, 5 minutes | enc@video2:49099.carl-enc-3 |
40342 | queue | Feb. 6, 2014, 5:26 p.m. | Feb. 6, 2014, 5:26 p.m. | Feb. 6, 2014, 5:26 p.m. | 0 minutes | push@video2:1504.carl-misc |
40344 | post | Feb. 6, 2014, 5:26 p.m. | Feb. 6, 2014, 5:26 p.m. | Feb. 6, 2014, 5:27 p.m. | 0 minutes | post@video2 |
51175 | error-in-template | Feb. 12, 2014, 3:57 p.m. | Feb. 12, 2014, 3:57 p.m. | Feb. 12, 2014, 3:57 p.m. | 0 minutes | process@twist |
52084 | error-in-template | Feb. 21, 2014, 12:44 p.m. | Feb. 21, 2014, 12:44 p.m. | Feb. 21, 2014, 12:44 p.m. | 0 minutes | ass_dv@twist |
Veyepar Video Eyeball Processor and Review