id | State | Ready | Start | End | Durration | Result |
---|---|---|---|---|---|---|
40033 | encode | Feb. 5, 2014, 7:53 p.m. | Feb. 5, 2014, 7:53 p.m. | Feb. 5, 2014, 9:10 p.m. | 1 hour, 16 minutes | enc@video2 |
40128 | queue | Feb. 6, 2014, 12:40 p.m. | Feb. 6, 2014, 12:40 p.m. | Feb. 6, 2014, 12:41 p.m. | 0 minutes | push@video2 |
40209 | post | Feb. 6, 2014, 2:51 p.m. | Feb. 6, 2014, 2:51 p.m. | Feb. 6, 2014, 2:51 p.m. | 0 minutes | post@video2:45501.pts-0.video2 |
40281 | encode | Feb. 6, 2014, 4:23 p.m. | Feb. 6, 2014, 4:23 p.m. | Feb. 6, 2014, 5:26 p.m. | 1 hour, 3 minutes | enc@video2:49088.carl-enc-1 |
40345 | queue | Feb. 6, 2014, 5:27 p.m. | Feb. 6, 2014, 5:27 p.m. | Feb. 6, 2014, 5:28 p.m. | 0 minutes | push@video2:1504.carl-misc |
40346 | post | Feb. 6, 2014, 5:29 p.m. | Feb. 6, 2014, 5:29 p.m. | Feb. 6, 2014, 5:29 p.m. | 0 minutes | post@video2 |
51176 | error-in-template | Feb. 12, 2014, 3:57 p.m. | Feb. 12, 2014, 3:57 p.m. | Feb. 12, 2014, 3:57 p.m. | 0 minutes | process@twist |
52085 | error-in-template | Feb. 21, 2014, 12:44 p.m. | Feb. 21, 2014, 12:44 p.m. | Feb. 21, 2014, 12:44 p.m. | 0 minutes | ass_dv@twist |
52398 | encode | March 14, 2014, 12:56 p.m. | March 14, 2014, 12:56 p.m. | March 14, 2014, 1:59 p.m. | 1 hour, 3 minutes | enc@player |
52401 | queue | March 14, 2014, 2:01 p.m. | March 14, 2014, 2:01 p.m. | March 14, 2014, 2:03 p.m. | 1 minute | mk_audio_png@player |
52403 | post | March 14, 2014, 2:11 p.m. | March 14, 2014, 2:11 p.m. | March 14, 2014, 2:11 p.m. | 0 minutes | post@player |
52418 | encode | March 16, 2014, 11:27 a.m. | March 16, 2014, 11:27 a.m. | March 16, 2014, 12:30 p.m. | 1 hour, 3 minutes | enc@player |
52419 | queue | March 16, 2014, 12:31 p.m. | March 16, 2014, 12:31 p.m. | March 16, 2014, 12:33 p.m. | 2 minutes | mk_audio_png@player |
52421 | post | March 16, 2014, 12:40 p.m. | March 16, 2014, 12:40 p.m. | March 16, 2014, 12:41 p.m. | 0 minutes | post@player |
Veyepar Video Eyeball Processor and Review