id | State | Ready | Start | End | Durration | Result |
---|---|---|---|---|---|---|
40058 | encode | Feb. 5, 2014, 9:46 p.m. | Feb. 5, 2014, 9:46 p.m. | Feb. 5, 2014, 11:08 p.m. | 1 hour, 21 minutes | enc@video2 |
40152 | queue | Feb. 6, 2014, 12:42 p.m. | Feb. 6, 2014, 12:42 p.m. | Feb. 6, 2014, 12:42 p.m. | 0 minutes | push@video2 |
40233 | post | Feb. 6, 2014, 2:52 p.m. | Feb. 6, 2014, 2:52 p.m. | Feb. 6, 2014, 2:52 p.m. | 0 minutes | post@video2:45501.pts-0.video2 |
40383 | encode | Feb. 6, 2014, 6:53 p.m. | Feb. 6, 2014, 6:53 p.m. | Feb. 6, 2014, 8:58 p.m. | 2 hours, 5 minutes | enc@video2:49401.carl-enc-10 |
40429 | queue | Feb. 6, 2014, 8:58 p.m. | Feb. 6, 2014, 8:58 p.m. | Feb. 6, 2014, 8:58 p.m. | 0 minutes | push@video2:1504.carl-misc |
40430 | post | Feb. 6, 2014, 8:59 p.m. | Feb. 6, 2014, 8:59 p.m. | Feb. 6, 2014, 9 p.m. | 0 minutes | post@video2 |
43844 | encode | Feb. 9, 2014, 1:11 p.m. | Feb. 9, 2014, 1:11 p.m. | None | 11 years, 1 month | enc@video2:15387.carl-enc-1 |
43851 | encode | Feb. 9, 2014, 1:16 p.m. | Feb. 9, 2014, 1:16 p.m. | Feb. 9, 2014, 3:20 p.m. | 2 hours, 3 minutes | enc@video2:16336.carl-enc-1 |
43887 | queue | Feb. 9, 2014, 3:21 p.m. | Feb. 9, 2014, 3:21 p.m. | Feb. 9, 2014, 3:21 p.m. | 0 minutes | push@video2:37494.carl-push |
43888 | post | Feb. 9, 2014, 3:22 p.m. | Feb. 9, 2014, 3:22 p.m. | Feb. 9, 2014, 3:22 p.m. | 0 minutes | post@video2:49201.carl-post |
51205 | error-in-template | Feb. 12, 2014, 3:57 p.m. | Feb. 12, 2014, 3:57 p.m. | Feb. 12, 2014, 3:57 p.m. | 0 minutes | process@twist |
52394 | encode | March 13, 2014, 12:12 a.m. | March 13, 2014, 12:12 a.m. | March 13, 2014, 3:29 a.m. | 3 hours, 17 minutes | enc@player |
52395 | queue | March 13, 2014, 3:29 a.m. | March 13, 2014, 3:29 a.m. | March 13, 2014, 3:33 a.m. | 4 minutes | mk_audio_png@player |
52396 | post | March 13, 2014, 3:40 a.m. | March 13, 2014, 3:40 a.m. | March 13, 2014, 3:40 a.m. | 0 minutes | post@player |
Veyepar Video Eyeball Processor and Review