id | State | Ready | Start | End | Durration | Result |
---|---|---|---|---|---|---|
40103 | encode | Feb. 6, 2014, 12:15 p.m. | Feb. 6, 2014, 12:15 p.m. | None | 10 years, 10 months | enc@video2:23505.carl-enc-18 |
40473 | encode | Feb. 6, 2014, 10:48 p.m. | Feb. 6, 2014, 10:48 p.m. | Feb. 7, 2014, 1:34 a.m. | 2 hours, 46 minutes | enc@video2:49314.carl-enc-8 |
40534 | queue | Feb. 7, 2014, 1:35 a.m. | Feb. 7, 2014, 1:35 a.m. | Feb. 7, 2014, 1:35 a.m. | 0 minutes | push@video2:1504.carl-misc |
40535 | post | Feb. 7, 2014, 1:36 a.m. | Feb. 7, 2014, 1:36 a.m. | Feb. 7, 2014, 1:36 a.m. | 0 minutes | post@video2 |
43840 | encode | Feb. 9, 2014, 12:19 p.m. | Feb. 9, 2014, 12:19 p.m. | None | 10 years, 10 months | enc@video2:13103.carl-enc-4 |
43874 | encode | Feb. 9, 2014, 2:46 p.m. | Feb. 9, 2014, 2:46 p.m. | Feb. 9, 2014, 5:20 p.m. | 2 hours, 33 minutes | enc@video2:16346.carl-enc-3 |
43916 | queue | Feb. 9, 2014, 5:21 p.m. | Feb. 9, 2014, 5:21 p.m. | Feb. 9, 2014, 5:21 p.m. | 0 minutes | push@video2:37494.carl-push |
43917 | post | Feb. 9, 2014, 5:21 p.m. | Feb. 9, 2014, 5:21 p.m. | Feb. 9, 2014, 5:22 p.m. | 0 minutes | post@video2:49201.carl-post |
51251 | error-in-template | Feb. 12, 2014, 3:58 p.m. | Feb. 12, 2014, 3:58 p.m. | Feb. 12, 2014, 3:58 p.m. | 0 minutes | process@twist |
51904 | encode | Feb. 15, 2014, 1:24 p.m. | Feb. 15, 2014, 1:24 p.m. | Feb. 15, 2014, 3:59 p.m. | 2 hours, 35 minutes | enc@video2:25342.carl-enc-5 |
51962 | queue | Feb. 15, 2014, 4 p.m. | Feb. 15, 2014, 4 p.m. | Feb. 15, 2014, 4 p.m. | 0 minutes | push@ndv |
51963 | post | Feb. 15, 2014, 4:01 p.m. | Feb. 15, 2014, 4:01 p.m. | Feb. 15, 2014, 4:01 p.m. | 0 minutes | post@video2:2147.carl-post |
Veyepar Video Eyeball Processor and Review