| id | State | Ready | Start | End | Durration | Result |
|---|---|---|---|---|---|---|
| 40617 | encode | Feb. 7, 2014, 4:06 a.m. | Feb. 7, 2014, 4:06 a.m. | Feb. 7, 2014, 5:15 a.m. | 1 hour, 8 minutes | enc@video2:49401.carl-enc-10 |
| 40673 | queue | Feb. 7, 2014, 5:16 a.m. | Feb. 7, 2014, 5:16 a.m. | Feb. 7, 2014, 5:16 a.m. | 0 minutes | push@video2:1504.carl-misc |
| 40674 | post | Feb. 7, 2014, 5:17 a.m. | Feb. 7, 2014, 5:17 a.m. | Feb. 7, 2014, 5:17 a.m. | 0 minutes | post@video2 |
| 43618 | encode | Feb. 8, 2014, 10:05 p.m. | Feb. 8, 2014, 10:05 p.m. | Feb. 8, 2014, 11:15 p.m. | 1 hour, 10 minutes | enc@video2:13093.carl-enc-2 |
| 43799 | queue | Feb. 9, 2014, 12:47 a.m. | Feb. 9, 2014, 12:47 a.m. | Feb. 9, 2014, 12:47 a.m. | 0 minutes | push@video2:37494.carl-push |
| 43813 | post | Feb. 9, 2014, 1:16 a.m. | Feb. 9, 2014, 1:16 a.m. | Feb. 9, 2014, 1:16 a.m. | 0 minutes | post@video2:49201.carl-post |
| 51362 | error-in-template | Feb. 12, 2014, 4:01 p.m. | Feb. 12, 2014, 4:01 p.m. | Feb. 12, 2014, 4:01 p.m. | 0 minutes | process@twist |
Veyepar Video Eyeball Processor and Review