id | State | Ready | Start | End | Durration | Result |
---|---|---|---|---|---|---|
51467 | edit | Feb. 12, 2014, 4:03 p.m. | Feb. 12, 2014, 4:03 p.m. | Feb. 12, 2014, 4:03 p.m. | 0 minutes | process@twist |
52160 | edit | Feb. 21, 2014, 12:57 p.m. | Feb. 21, 2014, 12:57 p.m. | Feb. 21, 2014, 12:57 p.m. | 0 minutes | ass_dv@twist |
52435 | encode | March 17, 2014, 4:07 a.m. | March 17, 2014, 4:07 a.m. | March 17, 2014, 4:56 a.m. | 48 minutes | enc@player |
52464 | queue | March 19, 2014, 10:44 a.m. | March 19, 2014, 10:44 a.m. | March 19, 2014, 10:46 a.m. | 1 minute | mk_audio_png@player |
52466 | post | March 19, 2014, 10:54 a.m. | March 19, 2014, 10:54 a.m. | March 19, 2014, 10:54 a.m. | 0 minutes | post@player |
52530 | encode | March 27, 2014, 1:30 p.m. | March 27, 2014, 1:30 p.m. | March 27, 2014, 3:07 p.m. | 1 hour, 37 minutes | enc@player |
52536 | queue | March 27, 2014, 3:13 p.m. | March 27, 2014, 3:13 p.m. | March 27, 2014, 3:18 p.m. | 5 minutes | mk_audio_png@player |
52537 | post | March 27, 2014, 3:22 p.m. | March 27, 2014, 3:22 p.m. | March 27, 2014, 3:22 p.m. | 0 minutes | post@player |
52568 | encode | March 29, 2014, 9:23 a.m. | March 29, 2014, 9:23 a.m. | March 29, 2014, 11:02 a.m. | 1 hour, 38 minutes | enc@player |
52570 | queue | March 29, 2014, 11:04 a.m. | March 29, 2014, 11:04 a.m. | March 29, 2014, 11:09 a.m. | 5 minutes | mk_audio_png@player |
52571 | post | March 29, 2014, 11:14 a.m. | March 29, 2014, 11:14 a.m. | March 29, 2014, 11:14 a.m. | 0 minutes | post@player |
Veyepar Video Eyeball Processor and Review