id | State | Ready | Start | End | Durration | Result |
---|---|---|---|---|---|---|
40764 | encode | Feb. 7, 2014, 8:22 a.m. | Feb. 7, 2014, 8:22 a.m. | Feb. 7, 2014, 9:28 a.m. | 1 hour, 6 minutes | enc@video2:49443.carl-enc-11 |
40794 | queue | Feb. 7, 2014, 9:29 a.m. | Feb. 7, 2014, 9:29 a.m. | Feb. 7, 2014, 9:29 a.m. | 0 minutes | push@video2:1504.carl-misc |
42432 | post | Feb. 7, 2014, 8:06 p.m. | Feb. 7, 2014, 8:06 p.m. | Feb. 7, 2014, 8:06 p.m. | 0 minutes | post@video2:49201.carl-post |
43842 | encode | Feb. 9, 2014, 12:20 p.m. | Feb. 9, 2014, 12:20 p.m. | None | 10 years, 10 months | enc@video2:13135.carl-enc-10 |
43862 | encode | Feb. 9, 2014, 1:19 p.m. | Feb. 9, 2014, 1:19 p.m. | Feb. 9, 2014, 2:28 p.m. | 1 hour, 8 minutes | enc@video2:13088.carl-enc-1 |
43872 | queue | Feb. 9, 2014, 2:30 p.m. | Feb. 9, 2014, 2:30 p.m. | Feb. 9, 2014, 2:30 p.m. | 0 minutes | push@video2:37494.carl-push |
43873 | post | Feb. 9, 2014, 2:31 p.m. | Feb. 9, 2014, 2:31 p.m. | Feb. 9, 2014, 2:31 p.m. | 0 minutes | post@video2:49201.carl-post |
51507 | error-in-template | Feb. 12, 2014, 4:04 p.m. | Feb. 12, 2014, 4:04 p.m. | Feb. 12, 2014, 4:04 p.m. | 0 minutes | process@twist |
51843 | encode | Feb. 14, 2014, 3:31 p.m. | Feb. 14, 2014, 3:31 p.m. | None | 10 years, 10 months | enc@video2:61968.carl-enc-4 |
51935 | encode | Feb. 15, 2014, 3:01 p.m. | Feb. 15, 2014, 3:01 p.m. | Feb. 15, 2014, 4:06 p.m. | 1 hour, 4 minutes | enc@video2:25298.carl-enc-4 |
51968 | queue | Feb. 15, 2014, 4:07 p.m. | Feb. 15, 2014, 4:07 p.m. | Feb. 15, 2014, 4:07 p.m. | 0 minutes | push@ndv |
51969 | post | Feb. 15, 2014, 4:07 p.m. | Feb. 15, 2014, 4:07 p.m. | Feb. 15, 2014, 4:07 p.m. | 0 minutes | post@video2:2147.carl-post |
Veyepar Video Eyeball Processor and Review