id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
2628 | 1 | Sat 27 10:30 | 12:30 | 02:00:00 | 11 | Python 101 | Michael Yanovich | True | Y R |
2644 | 17 | Sat 27 14:00 | 16:00 | 02:00:00 | 11 | Fundamentals of Python Debugging | Chris Calloway | True | Y R |
2658 | 31 | Sat 27 16:00 | 18:00 | 02:00:00 | 11 | Model-View-Controller & Pygame | Jay Shaffstall | True | Y R |
2634 | 7 | Sun 28 12:00 | 14:00 | 02:00:00 | 11 | Simple Games for Beginners | Greg Lindstrom | True | Y R |
2647 | 20 | Sun 28 14:00 | 17:00 | 03:00:00 | 11 | Develop Games with Panda3D and Python | Peter Carswell | True | Y R |
id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
2661 | 0 | Sat 27 09:15 | 10:30 | 01:15:00 | 11 | PyOhio 2013 Keynote: Sine Qua Nons | Brandon Rhodes | True | Y R |
2630 | 3 | Sat 27 10:30 | 11:30 | 01:00:00 | 11 | Playing with PyEphem | Ann Elliott | True | Y R |
2632 | 5 | Sat 27 11:30 | 12:30 | 01:00:00 | 11 | Flasky Goodness | Kenneth Reitz | True | Y R |
2640 | 13 | Sat 27 14:00 | 15:00 | 01:00:00 | 11 | Porting Half a Million Lines to Python 3 | Nathan Yergler | True | Y R |
2652 | 25 | Sat 27 15:00 | 16:00 | 01:00:00 | 11 | APIs made for mobile networks | Chris Ridenour | True | Y R |
2655 | 28 | Sat 27 16:00 | 17:00 | 01:00:00 | 11 | Pika and Queues | Matthew Lauber | True | Y R |
2659 | 32 | Sat 27 17:00 | 18:00 | 01:00:00 | 11 | Better Mapping with Shapely | Alison Alvarez | True | Y R |
2663 | 0 | Sat 27 18:00 | 19:40 | 01:40:00 | 11 | Saturday Lightning Talks | True | Y R | |
2636 | 9 | Sun 28 12:00 | 13:00 | 01:00:00 | 11 | Gittle: Pure Python Git | Aaron O'Mullan | True | Y R |
2638 | 11 | Sun 28 13:00 | 14:00 | 01:00:00 | 11 | My Adventures with Mock | Brad Montgomery | True | Y R |
2642 | 15 | Sun 28 14:00 | 15:00 | 01:00:00 | 11 | Python + FUSE | Zach Wick | True | Y R |
2650 | 23 | Sun 28 15:00 | 16:00 | 01:00:00 | 11 | Keeping library compatible with Python 2.6-3.4 using python-systemd as example | Zbigniew Jędrzejewski-Szmek | True | Y R |
2657 | 30 | Sun 28 16:00 | 17:00 | 01:00:00 | 11 | The IPython Notebook Revolution | Catherine Devlin | True | Y R |
2662 | None | Sun 28 17:00 | 18:00 | 01:00:00 | 11 | Sunday Lightning Talks | True | Y R |
id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
2629 | 2 | Sat 27 07:44 | 09:24 | 01:40:00 | 11 | Kivy - Creating Desktop and Mobile Apps with Python | Ben Rousch | True | Y R |
2645 | 18 | Sat 27 14:00 | 16:00 | 02:00:00 | 11 | Shiny, Let's Be Bad Guys: Exploiting and Mitigating the Top 10 Web App Vulnerabilities - Part 1 | David Stanek, Mike Pirnat | True | Y R |
2653 | 26 | Sat 27 16:00 | 18:00 | 02:00:00 | 11 | Shiny, Let's Be Bad Guys: Exploiting and Mitigating the Top 10 Web App Vulnerabilities - Part 2 | David Stanek, Mike Pirnat | True | Y R |
2646 | 19 | Sun 28 14:00 | 16:00 | 02:00:00 | 11 | Super Advanced Python | Raymond Chandler III | True | Y R |
Veyepar Video Eyeball Processor and Review