id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
8692 | 2 | Fri 03 12:00 | 13:00 | 00:60:00 | 1 | Lunch | True | ||
8707 | 17 | Sat 04 11:00 | 11:50 | 00:50:00 | 1 | Keynote - Developer Experience: Marketing matters | Jesse Noller | True | |
8708 | 18 | Sat 04 12:00 | 13:00 | 00:60:00 | 1 | Lunch | True | ||
8723 | 33 | Sat 04 17:00 | 17:50 | 00:50:00 | 1 | Lightning Talks | True | ||
8736 | 46 | Sun 05 12:00 | 13:00 | 00:60:00 | 1 | Lunch | True | ||
8747 | 57 | Sun 05 17:00 | 17:50 | 00:50:00 | 1 | Lightning Talks | True |
id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
8760 | 12 | Sat 04 09:30 | 09:55 | 00:25:00 | 10 | Dates & Time: pain points, useful libraries, and testing considerations | Randy Syring | False | R |
8763 | 15 | Sat 04 10:00 | 10:25 | 00:25:00 | 1 | Python and enterprise integration patterns | Chandrashekar Jayaraman | False | R |
8770 | 22 | Sat 04 13:00 | 13:50 | 00:50:00 | 1 | Network Analysis on an Attention Budget - Introduction to SiLK | Ryan Breed | False | R |
8784 | 36 | Sun 05 09:00 | 09:50 | 00:50:00 | 1 | The Pathetic Fallacy, or, Programming from an Engineering Approach | James Powell | False | R |
8792 | 44 | Sun 05 10:00 | 10:25 | 00:25:00 | 1 | Understanding Page Objects Without A Net (Or A Framework) | Dakota Smith | False | R |
8794 | 46 | Sun 05 10:30 | 10:55 | 00:25:00 | 1 | Using a web application to manage Windows Active Directory | John Phillips | False | R |
8783 | 35 | Sun 05 13:00 | 13:50 | 00:50:00 | 1 | REST API Design 101 | Sheila Allen | False | R |
id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
8750 | 2 | Fri 03 09:00 | 12:00 | 00:180:00 | 1 | Tools & Tests: A Python Quest | Sheila Allen | False | R |
8754 | 6 | Fri 03 13:00 | 16:00 | 00:180:00 | 1 | Testing the "Edges": Email, Database, and Network Services (Tutorial) | Randy Syring | False | R |
id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
8691 | 1 | Fri 03 09:00 | 12:00 | 00:180:00 | 1 | Tools & Tests: A Python Quest | Sheila Allen | True | |
8695 | 5 | Fri 03 13:00 | 16:00 | 00:180:00 | 1 | Testing the "Edges": Email, Database, and Network Services (Tutorial) | Randy Syring | True | |
8704 | 14 | Sat 04 10:00 | 10:25 | 00:25:00 | 1 | Python and enterprise integration patterns | Chandrashekar Jayaraman | True | |
8706 | 16 | Sat 04 10:30 | 10:55 | 00:25:00 | 1 | A Computational Physics Workflow with Python | Denton Woods | True | |
8711 | 21 | Sat 04 13:00 | 13:50 | 00:50:00 | 1 | Network Analysis on an Attention Budget - Introduction to SiLK | Ryan Breed | True | |
8714 | 24 | Sat 04 14:00 | 14:25 | 00:25:00 | 1 | Using Recursion with Python for Problem Solving | Pilar Brist | True |
Veyepar Video Eyeball Processor and Review