id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
9750 | 0 | Wed 13 10:15 | 11:15 | 01:00:00 | 5 | State of Blink | Kent Tamura & Doug Stockwell | True | Y |
9751 | 1 | Wed 13 11:15 | 12:15 | 01:00:00 | 5 | Blink Layout | Emil A Eklund | True | Y |
9752 | 2 | Wed 13 12:15 | 13:15 | 01:00:00 | 5 | Blink Allocator | Kentaro Hara | True | Y |
9753 | 3 | Wed 13 15:00 | 16:00 | 01:00:00 | 0 | Video Rendering power optimization | William Xie | False | |
9754 | 4 | Wed 13 16:00 | 17:00 | 01:00:00 | 5 | Houdini | Shane Stephens & Ian Kilpatrick | True | Y |
9755 | 5 | Wed 13 17:00 | 18:00 | 01:00:00 | 5 | Lightning Talks | Multiple | True | Y |
9756 | 6 | Thu 14 10:00 | 11:00 | 01:00:00 | 5 | Slimming Paint Update | Chris Harrelson | True | Y |
9757 | 7 | Thu 14 11:00 | 12:00 | 01:00:00 | 0 | BeginFrame Scheduling | Simon Hong & Tim Ansell | True | |
9758 | 8 | Thu 14 12:00 | 13:00 | 01:00:00 | 5 | Moving OWP Security Forward | Joel Weinberger | True | Y |
9759 | 9 | Thu 14 14:45 | 15:45 | 01:00:00 | 5 | Service Workers | Matt Falkenhagen & Tsuyoshi Horo & Kunihiko Sakamoto | True | Y |
9760 | 10 | Thu 14 15:45 | 16:45 | 01:00:00 | 5 | Skia Update | Heather Miller | True | Y |
9761 | 11 | Thu 14 16:45 | 17:45 | 01:00:00 | 5 | Q&A Panel | Multiple | True | Y |
Veyepar Video Eyeball Processor and Review