id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
10320 | 6 | Thu 01 11:00 | 12:30 | 01:30:00 | 11 | An Introduction to Image Classification | Abuobayda Shabat | True | Y R |
10321 | 7 | Thu 01 13:30 | 14:15 | 00:45:00 | 11 | A little scripting goes a long way: automating data processing in science | Adrianna Pińska | True | Y R |
10322 | 8 | Thu 01 14:15 | 15:00 | 00:45:00 | 11 | The Split-Apply-Combine Pattern for Data Science in Python | Tobias Brandt | True | Y R |
10328 | 14 | Fri 02 11:00 | 12:30 | 01:30:00 | 11 | Community Security - ANPR (Automated Number Plate Recognition) on your Pi | Bernhardt Garlipp | True | Y R |
10329 | 15 | Fri 02 13:30 | 14:15 | 00:45:00 | 11 | Supporting Python 3 | Neil Muller | True | Y R |
10330 | 16 | Fri 02 14:15 | 15:00 | 00:45:00 | 11 | What's the point of Object Orientation? | Iwan Vosloo | True | Y R |
Veyepar Video Eyeball Processor and Review