id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
10839 | 4 | Sat 20 09:00 | 09:30 | 00:30:00 | 11 | State of the Stack | Safia Abdalla | True | Y |
10639 | None | Sat 20 09:30 | 09:50 | 20:00 | 11 | Practical Jupyter at a Data Science Firm | Brian Lange | True | Y |
10640 | 0 | Sat 20 09:50 | 10:10 | 20:00 | 11 | Using Jupyter to Cluster Netrunner Decks for Fun (but not Profit) | Richard Harris | True | Y |
10641 | 1 | Sat 20 16:00 | 16:20 | 20:00 | 11 | Hacking Jupyter Notebooks with Customized Plugins | Michelangelo D'Agostino | True | Y |
10642 | 2 | Sat 20 16:20 | 16:40 | 20:00 | 1 | Using Jupyter in Publishing | Andrew Odewahn | True | |
10643 | 3 | Sat 20 16:40 | 17:00 | 20:00 | 11 | Tiny Data: Using Jupyter Notebooks for Data Collection in a Nanotechnology Lab | J. Henry Hinnefeld | True | Y |
Veyepar Video Eyeball Processor and Review