id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
11236 | 1 | Sat 30 10:30 | 12:20 | 01:50:00 | 11 | Regular Expressions 101 | Travis Risner | True | Y |
11254 | 19 | Sat 30 14:00 | 15:50 | 01:50:00 | 11 | Modern Day Alchemy: Using Python to Analyze the Stock Market | Ben Duval | True | Y |
11269 | 34 | Sat 30 16:00 | 16:50 | 00:50:00 | 11 | Building an Analytics Platform | Jeff Klukas | True | Y |
11246 | 11 | Sun 31 13:00 | 14:50 | 01:50:00 | 11 | Python: Over the Bumps | Catherine Devlin | True | Y |
11263 | 28 | Sun 31 15:00 | 15:50 | 00:50:00 | 11 | We Don’t Need No Stinkin’ PDF Library: Build PDFs with Python the Lazy Way | Philip Semanchuk | True | Y |
11267 | 32 | Sun 31 16:00 | 16:50 | 00:50:00 | 11 | "It will be easy" - The Trials of Updating a Product from Python 2 to 3 | Zach Wick | True | Y |
id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
11248 | 13 | Sun 31 13:00 | 13:50 | 00:50:00 | 1 | Pippi: Algorithmic computer music with Python | Erik Schoster | False |
Veyepar Video Eyeball Processor and Review